Skip To Main Content

Lake Erie College

2019 Women's Lacrosse Cumulative Statistics - Lake Erie College

2019 Women's Lacrosse Cumulative Statistics

Team (7-10, 4-3)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Goals 194 215
Assists 102 100
Shots 439 508
Shot Percentage .442 .423
Shots On Goal 134 151
Shots On Goal Percentage .774 .778
Shots Per Game 25.8 29.9
Goal Breakdown
Free Position 34 59
Woman-up 12 11
Woman-down 4 4
Unassisted 92 115
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 34-108 59-135
Free Position: % .315 .437
Miscellaneous
Ground Balls 284 272
Turnovers 300 290
Caused Turnovers 110 148
Draw Controls 208 215
Clears 215-289 219-275
Clear Percentage .744 .796

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Spin, Anna Spin, Anna 17-17 58 22 80 141 .411 109 .773 2 23 56 30 43 17 80 44 0-5-1
25 Maxwell, Meagan Maxwell, Meagan 17-17 29 40 69 81 .358 67 .827 0 1 19 11 52 2 7 15 0-4-0
7 Heffron, Riley Heffron, Riley 17-17 35 11 46 81 .432 58 .716 4 2 13 37 23 21 43 60 0-2-0
10 Nottingham, Chloe Nottingham, Chloe 17-17 33 4 37 66 .500 51 .773 0 3 11 35 31 19 61 46 0-6-0
5 Lempko, Brigid Lempko, Brigid 17-17 9 11 20 21 .429 17 .810 0 0 1 14 16 2 0 5 0-0-0
16 Garlitz, Sydney Garlitz, Sydney 15-8 8 0 8 11 .727 10 .909 0 0 0 5 5 0 0 1 0-0-0
2 Barrickman, Alexis Barrickman, Alexis 17-17 6 2 8 10 .600 8 .800 1 0 1 28 17 14 0 28 0-0-0
6 Saxby, Cynthia Saxby, Cynthia 17-17 4 4 8 7 .571 4 .571 0 1 2 26 11 10 0 12 0-1-0
14 Burke, Michelle Burke, Michelle 14-5 3 3 6 3 1.000 3 1.000 0 0 0 3 8 1 2 1 0-0-0
11 Kennedy, Ireland Kennedy, Ireland 17-17 5 0 5 8 .625 6 .750 0 3 4 28 38 6 12 37 0-3-0
15 Ho, Jacquelynn Ho, Jacquelynn 17-16 2 3 5 4 .500 3 .750 0 1 1 7 5 4 0 6 0-2-0
19 Maley, Lydia Maley, Lydia 13-4 1 1 2 5 .200 3 .600 0 0 0 6 7 2 0 10 0-1-0
22 Horvath, Molly Horvath, Molly 17-17 1 0 1 1 1.000 1 1.000 0 0 0 19 6 9 2 17 0-2-0
8 Moore, Harmony Moore, Harmony 17-17 0 1 1 0 .000 0 .000 0 0 0 31 17 2 0 0 0-0-0
53 Levine, Mackenzie Levine, Mackenzie 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
13 Riccelli, Jordin Riccelli, Jordin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 1 15 0-1-0  
Totals 17 194 102 296 439 .442 340 .774 7 34 108 284 300 110 208 297 0-27-1
Opponents 17 215 100 315 508 .423 395 .778 10 59 135 271 290 147 215 249 1-36-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Levine, Mackenzie Levine, Mackenzie 7-0 107:31 19 10.60 17 .472 0 0 43
8 Moore, Harmony Moore, Harmony 17-17 913:25 196 12.87 163 .454 7 10 465

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
25 Maxwell, Meagan Maxwell, Meagan 7-7 14 24 38 42 .333 32 .762 0 0 11 7 15 1 1 7 0-1-0
12 Spin, Anna Spin, Anna 7-7 21 12 33 52 .404 39 .750 1 9 24 12 13 8 45 23 0-2-1
10 Nottingham, Chloe Nottingham, Chloe 7-7 25 3 28 39 .641 34 .872 0 2 6 17 9 7 34 23 0-3-0
7 Heffron, Riley Heffron, Riley 7-7 18 6 24 35 .514 23 .657 2 2 5 20 7 8 12 23 0-1-0
5 Lempko, Brigid Lempko, Brigid 7-7 7 10 17 15 .467 13 .867 0 0 1 11 6 2 0 1 0-0-0
6 Saxby, Cynthia Saxby, Cynthia 7-7 3 3 6 5 .600 3 .600 0 1 1 15 5 4 0 6 0-0-0
16 Garlitz, Sydney Garlitz, Sydney 7-4 5 0 5 5 1.000 5 1.000 0 0 0 4 4 0 0 1 0-0-0
14 Burke, Michelle Burke, Michelle 5-1 2 2 4 2 1.000 2 1.000 0 0 0 2 6 0 1 0 0-0-0
15 Ho, Jacquelynn Ho, Jacquelynn 7-6 2 2 4 4 .500 3 .750 0 1 1 2 2 0 0 3 0-1-0
2 Barrickman, Alexis Barrickman, Alexis 7-7 2 0 2 3 .667 3 1.000 1 0 0 12 7 5 0 11 0-0-0
11 Kennedy, Ireland Kennedy, Ireland 7-7 2 0 2 4 .500 2 .500 0 2 2 10 15 3 7 16 0-2-0
22 Horvath, Molly Horvath, Molly 7-7 1 0 1 1 1.000 1 1.000 0 0 0 9 1 3 0 9 0-1-0
19 Maley, Lydia Maley, Lydia 6-2 1 0 1 2 .500 2 1.000 0 0 0 4 4 1 0 8 0-1-0
53 Levine, Mackenzie Levine, Mackenzie 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
8 Moore, Harmony Moore, Harmony 7-7 0 0 0 0 .000 0 .000 0 0 0 15 2 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 4 0-0-0  
Totals 7 103 62 165 209 .493 162 .775 4 17 51 143 103 42 100 135 0-12-1
Opponents 7 79 34 113 166 .476 135 .813 3 29 58 106 115 44 82 108 1-21-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Levine, Mackenzie Levine, Mackenzie 5-0 84:36 13 9.22 13 .500 0 0 31
8 Moore, Harmony Moore, Harmony 7-7 335:24 66 11.81 43 .394 4 3 135

Game-By-Game

Lake Erie

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/19 Grand Valley St. L 4-14 4 1 5 10 .400 9 .900 0 1 5 0 0 12 24 3 6
3/02/19 Charleston (WV) W 12-11 12 5 17 23 .522 23 1.000 1 1 3 0 0 8 20 5 13
3/07/19 Northern Mich. W 18-17 18 10 28 33 .545 28 .848 1 4 7 3 0 14 17 9 18
3/09/19 at Indianapolis L 2-26 2 2 4 5 .400 5 1.000 0 0 2 0 0 7 15 5 4
3/17/19 at Wheeling Jesuit L 9-11 9 3 12 34 .265 20 .588 0 4 13 0 0 20 19 15 11
3/19/19 at Gannon W 14-8 14 7 21 37 .378 28 .757 1 2 6 0 0 14 20 7 16
3/26/19 Lindenwood (MO) L 2-10 2 2 4 11 .182 7 .636 0 0 3 0 0 7 19 2 4
4/05/19 at Davis & Elkins W 19-8 19 10 29 39 .487 33 .846 1 4 14 2 3 37 18 7 9
4/07/19 at Alderson Broaddus W 17-4 17 14 31 34 .500 22 .647 1 1 5 0 1 25 16 6 17
4/12/19 Walsh L 11-16 11 3 14 33 .333 22 .667 0 2 8 1 0 13 14 5 16
4/14/19 Ohio Valley W 20-13 20 13 33 35 .571 29 .829 1 2 4 1 0 18 13 9 15
4/16/19 at Edinboro L 10-14 10 5 15 33 .303 22 .667 0 2 9 0 0 24 18 7 11
4/20/19 Ursuline (Ohio) W 22-3 22 14 36 32 .688 28 .875 1 6 10 2 0 15 12 12 20
4/23/19 at Slippery Rock L 12-14 12 3 15 25 .480 23 .920 0 2 7 0 0 26 32 11 17
4/26/19 at Findlay L 7-17 7 5 12 20 .350 15 .750 0 0 5 0 0 26 18 2 13
4/28/19 at Tiffin Universsity L 7-18 7 3 10 16 .438 13 .813 0 2 5 1 0 9 12 1 10
5/02/19 at Tiffin L 8-11 8 2 10 19 .421 13 .684 0 1 2 2 0 9 13 4 8
Lake Erie 194-215 194 102 296 439 .442 340 .774 7 34 108 12 4 284 300 110 208
Opponents 215-194 215 100 315 508 .423 395 .778 10 59 135 11 4 272 290 148 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/19 Grand Valley St. 4-14 59:14 14 14.18 14 .500 0 1 31
3/02/19 Charleston (WV) 12-11 60:00 11 11.00 10 .476 1 0 34
3/07/19 Northern Mich. 18-17 61:42 17 16.53 13 .433 1 0 36
3/09/19 at Indianapolis 2-26 60:00 26 26.00 6 .188 0 1 44
3/17/19 at Wheeling Jesuit 9-11 60:00 11 11.00 9 .450 0 1 28
3/19/19 at Gannon 14-8 60:00 8 8.00 13 .619 1 0 26
3/26/19 Lindenwood (MO) 2-10 60:00 10 10.00 22 .688 0 1 39
4/05/19 at Davis & Elkins 19-8 60:00 8 8.00 11 .579 1 0 23
4/07/19 at Alderson Broaddus 17-4 60:00 4 4.00 4 .500 1 0 11
4/12/19 Walsh 11-16 60:00 16 16.00 12 .429 0 1 33
4/14/19 Ohio Valley 20-13 60:00 13 13.00 6 .316 1 0 23
4/16/19 at Edinboro 10-14 60:00 14 14.00 15 .517 0 1 32
4/20/19 Ursuline (Ohio) 22-3 60:00 3 3.00 5 .625 1 0 8
4/23/19 at Slippery Rock 12-14 60:00 14 14.00 11 .440 0 1 31
4/26/19 at Findlay 7-17 60:00 17 17.00 10 .370 0 1 36
4/28/19 at Tiffin Universsity 7-18 60:00 18 18.00 8 .308 0 1 32
5/02/19 at Tiffin 8-11 60:00 11 11.00 11 .500 0 1 41
Lake Erie 194-215 1020:56 215 12.64 180 .456 7 10 508
Opponents 215-194 1020:56 194 11.40 146 .429 10 7 439

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/19 at Grand Valley St. W 14-4 14 6 20 31 .452 28 .903 1 3 6 1 0 14 14 13 13
3/02/19 at Charleston (WV) L 11-12 11 3 14 34 .324 21 .618 0 5 10 1 1 12 16 8 10
3/07/19 at Northern Mich. L 17-18 17 5 22 36 .472 30 .833 0 8 14 0 0 8 20 5 19
3/09/19 Indianapolis W 26-2 26 18 44 44 .591 32 .727 1 2 7 2 0 16 10 12 24
3/17/19 Wheeling Jesuit W 11-9 11 5 16 28 .393 20 .714 1 1 4 0 2 18 21 9 10
3/19/19 Gannon L 8-14 8 6 14 26 .308 21 .808 0 0 3 0 0 13 15 10 8
3/26/19 at Lindenwood (MO) W 10-2 10 4 14 39 .256 32 .821 1 2 4 0 0 15 15 12 10
4/05/19 Davis & Elkins L 8-19 8 0 8 23 .348 19 .826 0 6 12 2 0 15 22 4 12
4/07/19 Alderson Broaddus L 4-17 4 2 6 11 .364 8 .727 0 2 3 0 1 16 20 5 5
4/12/19 at Walsh W 16-11 16 5 21 33 .485 28 .848 1 7 13 1 0 10 13 5 11
4/14/19 at Ohio Valley L 13-20 13 10 23 23 .565 19 .826 0 2 4 0 0 12 20 7 18
4/16/19 Edinboro W 14-10 14 7 21 32 .438 29 .906 1 1 5 1 0 26 25 12 15
4/20/19 at Ursuline (Ohio) L 3-22 3 2 5 8 .375 8 1.000 0 1 4 0 0 10 17 5 6
4/23/19 Slippery Rock W 14-12 14 8 22 31 .452 25 .806 1 5 8 0 0 31 28 16 11
4/26/19 Findlay W 17-7 17 9 26 36 .472 27 .750 1 4 11 0 0 30 14 9 13
4/28/19 Tiffin Universsity W 18-7 18 6 24 32 .563 26 .813 1 7 11 1 0 13 9 9 17
5/02/19 Tiffin W 11-8 11 4 15 41 .268 22 .537 1 3 16 2 0 13 11 7 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/19 at Grand Valley St. 14-4 59:14 4 4.05 5 .556 1 0 10
3/02/19 at Charleston (WV) 11-12 60:00 12 12.00 11 .478 0 1 23
3/07/19 at Northern Mich. 17-18 61:42 18 17.50 10 .357 0 1 33
3/09/19 Indianapolis 26-2 60:00 2 2.00 3 .600 1 0 5
3/17/19 Wheeling Jesuit 11-9 60:00 9 9.00 11 .550 1 0 34
3/19/19 Gannon 8-14 60:00 14 14.00 14 .500 0 1 37
3/26/19 at Lindenwood (MO) 10-2 60:00 2 2.00 5 .714 1 0 11
4/05/19 Davis & Elkins 8-19 60:00 19 19.00 14 .424 0 1 39
4/07/19 Alderson Broaddus 4-17 60:00 17 17.00 5 .227 0 1 34
4/12/19 at Walsh 16-11 60:00 11 11.00 11 .500 1 0 33
4/14/19 at Ohio Valley 13-20 60:00 20 20.00 9 .310 0 1 35
4/16/19 Edinboro 14-10 60:00 10 10.00 12 .545 1 0 33
4/20/19 at Ursuline (Ohio) 3-22 60:00 22 22.00 6 .214 0 1 32
4/23/19 Slippery Rock 14-12 60:00 12 12.00 11 .478 1 0 25
4/26/19 Findlay 17-7 60:00 7 7.00 8 .533 1 0 20
4/28/19 Tiffin Universsity 18-7 60:00 7 7.00 6 .462 1 0 16
5/02/19 Tiffin 11-8 60:00 8 8.00 5 .385 1 0 19
Opponents 215-194 1020:56 194 11.40 146 .429 10 7 439
Lake Erie 194-215 1020:56 215 12.64 180 .456 7 10 508

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/19 Grand Valley St. L 4-14 1/6 10/31 9/28 12/14 24/14 6/13 14-17/12-13
3/02/19 Charleston (WV) W 12-11 5/3 23/34 23/21 8/12 20/16 13/10 13-20/15-17
3/07/19 Northern Mich. W 18-17 10/5 33/36 28/30 14/8 17/20 18/19 10-13/17-22
3/09/19 at Indianapolis L 2-26 2/18 5/44 5/32 7/16 15/10 4/24 5-14/6-7
3/17/19 at Wheeling Jesuit L 9-11 3/5 34/28 20/20 20/18 19/21 11/10 16-19/16-23
3/19/19 at Gannon W 14-8 7/6 37/26 28/21 14/13 20/15 16/8 29-37/26-29
3/26/19 Lindenwood (MO) L 2-10 2/4 11/39 7/32 7/15 19/15 4/10 12-17/9-11
4/05/19 at Davis & Elkins W 19-8 10/0 39/23 33/19 37/15 18/22 9/12 5-5/3-5
4/07/19 at Alderson Broaddus W 17-4 14/2 34/11 22/8 25/16 16/20 17/5 16-20/15-19
4/12/19 Walsh L 11-16 3/5 33/33 22/28 13/10 14/13 16/11 11-13/18-20
4/14/19 Ohio Valley W 20-13 13/10 35/23 29/19 18/12 13/20 15/18 12-16/5-9
4/16/19 at Edinboro L 10-14 5/7 33/32 22/29 24/26 18/25 11/15 16-23/16-22
4/20/19 Ursuline (Ohio) W 22-3 14/2 32/8 28/8 15/10 12/17 20/6 8-9/5-12
4/23/19 at Slippery Rock L 12-14 3/8 25/31 23/25 26/31 32/28 17/11 17-28/14-22
4/26/19 at Findlay L 7-17 5/9 20/36 15/27 26/30 18/14 13/13 14-17/22-23
4/28/19 at Tiffin Universsity L 7-18 3/6 16/32 13/26 9/13 12/9 10/17 7-8/10-10
5/02/19 at Tiffin L 8-11 2/4 19/41 13/22 9/13 13/11 8/13 10-13/10-11
Lake Erie 194-215 102/100 439/508 340/395 284/272 300/290 208/215 215-289/219-275
Opponents 215-194 100/102 508/439 395/340 272/284 290/300 215/208 219-275/215-289

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Ursuline (Ohio) (4/20/19)
GOALS 22 Ursuline (Ohio) (4/20/19)
ASSISTS 14 Ursuline (Ohio) (4/20/19); Alderson Broaddus (4/07/19)
SHOTS 39 Davis & Elkins (4/05/19)
SHOTS ON GOAL 33 Davis & Elkins (4/05/19)
SAVES 22 Lindenwood (MO) (3/26/19)
GROUND BALLS 37 Davis & Elkins (4/05/19)
TURNOVERS 32 Slippery Rock (4/23/19)
CAUSED TURNOVERS 15 Wheeling Jesuit (3/17/19)
CLEARS 29 Gannon (3/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Anna Spin Northern Mich. (3/07/19)
GOALS 9 Anna Spin Northern Mich. (3/07/19)
ASSISTS 6 Meagan Maxwell; Brigid Lempko Ohio Valley (4/14/19); Ursuline (Ohio) (4/20/19)
SHOTS 18 Anna Spin Wheeling Jesuit (3/17/19)
SHOTS ON GOAL 13 Anna Spin Northern Mich. (3/07/19)
SAVES 22 Harmony Moore Lindenwood (MO) (3/26/19)
GROUND BALLS 7 Riley Heffron Davis & Elkins (4/05/19)
TURNOVERS 8 Anna Spin Slippery Rock (4/23/19)
CAUSED TURNOVERS 4 Riley Heffron Wheeling Jesuit (3/17/19)

Copyright © 2025 Lake Erie College