Skip To Main Content

Lake Erie College

2018 Men's Lacrosse Cumulative Statistics - Lake Erie College

2018 Men's Lacrosse Cumulative Statistics

Team (11-3, 6-1)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Goals 224 110
Assists 117 65
Shots 698 388
Shot Percentage .321 .284
Shots On Goal 211 154
Shots On Goal Percentage .603 .572
Shots Per Game 49.9 27.7
Goal Breakdown
Man-up 18 13
Man-down 0 2
Unassisted 107 45
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 18-45 13-63
Power Plays: Percentage .400 .206
Miscellaneous
Ground Balls 512 380
Turnovers 204 286
Caused Turnovers 159 79
Faceoffs: W-L 205-177 177-205
Faceoffs: Percentage .537 .463
Clears 283-324 225-315
Clear Percentage .873 .714
Penalties 68 47
Penalty Minutes 51:30 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Shafer, Lucas 13-13 49 20 69 118 .415 80 .678 2 5 0 17 18 4 0-0 .000 7-04:30
91 Renaud, Edmond 14-14 41 20 61 97 .423 66 .680 4 5 0 18 20 3 0-0 .000 5-04:30
53 Bishop, Austin 14-12 23 12 35 68 .338 40 .588 2 3 0 21 20 4 0-0 .000 2-02:00
42 Bay, Tim 14-4 18 12 30 38 .474 26 .684 0 2 0 7 9 1 0-0 .000 1-00:30
22 Bay, Patrick 14-1 7 10 17 27 .259 15 .556 0 0 0 10 7 2 0-0 .000 1-01:00
16 Kezerian, John 14-11 13 3 16 45 .289 23 .511 1 0 0 8 5 0 0-0 .000 0-00:00
81 Daigle, Micah 14-2 12 3 15 41 .293 22 .537 0 0 0 3 3 3 0-0 .000 3-01:30
43 Ward, Connor 11-2 7 5 12 21 .333 11 .524 0 0 0 3 5 0 0-0 .000 0-00:00
4 Donohue, Brandon 13-10 1 9 10 23 .043 8 .348 0 0 0 32 9 21 0-0 .000 1-00:30
12 Stokes, Mitchell 14-14 6 3 9 33 .182 17 .515 0 1 0 11 14 2 0-0 .000 1-00:30
20 Tschetter, Nicholas 9-0 5 4 9 14 .357 10 .714 0 1 0 4 5 0 0-0 .000 0-00:00  
9 Hays, Hunter 7-0 8 0 8 16 .500 12 .750 0 1 0 2 1 2 0-0 .000 1-00:30
11 Chadwick, James 12-0 3 5 8 29 .103 11 .379 0 0 0 15 4 3 0-0 .000 4-03:00
2 Corbett, Alexander 14-1 5 1 6 11 .455 8 .727 0 0 0 54 6 11 2-10 .200 6-05:30
88 Fall, Mack 14-0 4 1 5 11 .364 9 .818 1 0 0 30 9 13 12-34 .353 3-02:30
23 Gardner, Neil 7-0 4 1 5 14 .286 7 .500 0 0 0 3 2 0 0-0 .000 0-00:00
7 Bichsel, Tommy 8-0 3 2 5 13 .231 9 .692 0 0 0 3 5 0 0-0 .000 1-00:30
55 Swan, Bret 14-0 4 0 4 17 .235 8 .471 0 0 0 74 7 4 156-251 .622 4-04:30
31 Sheedy, Brandon 9-0 2 2 4 9 .222 6 .667 0 0 0 1 4 3 0-0 .000 2-01:00
77 Hendrycks, Jordan 13-0 3 0 3 12 .250 11 .917 0 0 0 17 8 4 0-0 .000 2-02:00
6 Hnidy, Reed 13-13 2 1 3 9 .222 4 .444 0 0 0 57 12 36 0-0 .000 3-02:00
48 Desrosiers, Jacob 7-0 1 1 2 7 .143 5 .714 1 0 0 2 1 0 0-0 .000 0-00:00  
18 Quinn, Nathan 7-0 1 1 2 9 .111 5 .556 0 0 0 2 4 0 0-0 .000 0-00:00
21 Barna, Kyle 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
1 Wright, Kobe 5-0 1 0 1 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
50 Vitale, Anthony 12-0 0 1 1 4 .000 2 .500 0 0 0 6 2 6 0-0 .000 4-02:30
24 Bayda, Michael 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
33 Yutzy, Casey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
66 Diamico, Anthony 9-0 0 0 0 0 .000 0 .000 0 0 0 12 1 1 4-14 .286 1-01:00
0 Giegerich, Harry 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
5 Isaac, Omauri 10-2 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0-0 .000 3-01:30
13 Manning, Tyler 14-13 0 0 0 2 .000 0 .000 0 0 0 33 4 13 0-0 .000 2-01:00
14 Polden, Thomas 7-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
3 Poudziunas, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00  
17 Sharkey, Conor 14-14 0 0 0 0 .000 0 .000 0 0 0 19 3 1 0-0 .000 0-00:00
8 Smith, Liam 14-14 0 0 0 2 .000 0 .000 0 0 0 21 0 17 0-0 .000 8-06:30
43 Ward, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Wilson III, Johnny 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Wing, Pearson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
33 Yutzy, Casey 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 31-71 .437 2-01:30
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00  
Totals 14 224 117 341 698 .321 421 .603 11 18 0 512 204 159 205-381 .538 68-51:30
Opponents 14 110 65 175 388 .284 222 .572 3 13 2 380 286 79 177-382 .463 47-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Sharkey, Conor 14-14 725:59 91 7.52 95 .511 11 3 329
3 Poudziunas, Ben 6-0 56:44 9 9.52 6 .400 0 0 29  
0 Giegerich, Harry 6-0 53:48 10 11.15 11 .524 0 0 30

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Renaud, Edmond 7-7 31 10 41 57 .544 40 .702 3 4 0 10 7 1 0-0 .000 2-01:30
45 Shafer, Lucas 6-6 20 9 29 52 .385 36 .692 1 4 0 11 5 2 0-0 .000 3-02:30
42 Bay, Tim 7-4 12 7 19 23 .522 17 .739 0 0 0 4 6 1 0-0 .000 1-00:30
53 Bishop, Austin 7-5 8 7 15 24 .333 13 .542 0 2 0 13 9 3 0-0 .000 1-01:00
22 Bay, Patrick 7-1 5 8 13 18 .278 11 .611 0 0 0 4 1 1 0-0 .000 0-00:00
16 Kezerian, John 7-5 8 3 11 25 .320 12 .480 0 0 0 2 2 0 0-0 .000 0-00:00
81 Daigle, Micah 7-0 7 3 10 20 .350 11 .550 0 0 0 3 2 3 0-0 .000 2-01:00
43 Ward, Connor 5-1 4 3 7 14 .286 8 .571 0 0 0 2 1 0 0-0 .000 0-00:00
9 Hays, Hunter 5-0 6 0 6 13 .462 10 .769 0 0 0 2 1 2 0-0 .000 1-00:30
2 Corbett, Alexander 7-0 5 0 5 9 .556 7 .778 0 0 0 27 1 4 1-6 .167 2-01:30
7 Bichsel, Tommy 5-0 3 2 5 13 .231 9 .692 0 0 0 2 5 0 0-0 .000 1-00:30
20 Tschetter, Nicholas 4-0 3 2 5 9 .333 6 .667 0 1 0 3 0 0 0-0 .000 0-00:00  
23 Gardner, Neil 5-0 4 0 4 13 .308 7 .538 0 0 0 3 1 0 0-0 .000 0-00:00
12 Stokes, Mitchell 7-7 3 1 4 17 .176 10 .588 0 1 0 1 7 1 0-0 .000 0-00:00
31 Sheedy, Brandon 5-0 2 2 4 9 .222 6 .667 0 0 0 1 3 2 0-0 .000 2-01:00
11 Chadwick, James 7-0 1 3 4 19 .053 7 .368 0 0 0 12 4 2 0-0 .000 3-02:00
4 Donohue, Brandon 6-6 1 3 4 11 .091 2 .182 0 0 0 12 4 11 0-0 .000 1-00:30
77 Hendrycks, Jordan 6-0 3 0 3 7 .429 6 .857 0 0 0 11 5 3 0-0 .000 2-02:00
55 Swan, Bret 7-0 3 0 3 14 .214 6 .429 0 0 0 39 6 2 76-121 .628 1-01:00
88 Fall, Mack 7-0 2 0 2 5 .400 4 .800 1 0 0 18 6 8 8-25 .320 0-00:00
48 Desrosiers, Jacob 4-0 1 1 2 6 .167 4 .667 1 0 0 2 1 0 0-0 .000 0-00:00  
18 Quinn, Nathan 5-0 1 1 2 8 .125 5 .625 0 0 0 2 3 0 0-0 .000 0-00:00
6 Hnidy, Reed 6-6 1 0 1 3 .333 2 .667 0 0 0 27 6 17 0-0 .000 0-00:00
50 Vitale, Anthony 5-0 0 1 1 1 .000 1 1.000 0 0 0 3 1 4 0-0 .000 4-02:30
40 Bayda, Michael 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
66 Diamico, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 10 1 1 2-5 .400 1-01:00
0 Giegerich, Harry 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Isaac, Omauri 6-1 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0-0 .000 2-01:00
13 Manning, Tyler 7-7 0 0 0 1 .000 0 .000 0 0 0 11 3 6 0-0 .000 1-00:30
14 Polden, Thomas 5-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
3 Poudziunas, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00  
17 Sharkey, Conor 7-7 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
8 Smith, Liam 7-7 0 0 0 1 .000 0 .000 0 0 0 10 0 9 0-0 .000 4-03:00
19 Wilson III, Johnny 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Wing, Pearson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
1 Wright, Kobe 3-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
33 Yutzy, Casey 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 25-57 .439 2-01:30
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00  
Totals 7 134 66 200 397 .338 243 .612 6 12 0 272 104 87 112-214 .523 36-25:00
Opponents 7 57 32 89 203 .281 112 .552 1 8 1 198 154 40 102-214 .477 28-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Sharkey, Conor 7-7 326:45 41 7.53 40 .494 6 1 152
3 Poudziunas, Ben 4-0 53:42 9 10.06 6 .400 0 0 28  
0 Giegerich, Harry 4-0 39:33 7 10.62 9 .563 0 0 23

Game-By-Game

Lake Erie

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/18 at Merrimack L 11-16 11 7 18 29 .379 20 .690 0 0 0 28 15 10 11-19 5-05:00
3/10/18 Rollins W 16-4 16 8 24 44 .364 26 .591 1 2 0 38 20 12 13-11 3-01:30
3/14/18 Walsh W 22-10 22 11 33 60 .367 31 .517 1 4 0 41 22 14 22-13 3-01:30
3/17/18 Alderson Broaddus W 30-4 30 9 39 77 .390 53 .688 1 3 0 51 10 10 23-15 7-04:00
3/24/18 at Mercyhurst W 7-6 7 3 10 33 .212 15 .455 1 1 0 27 19 11 5-12 3-02:30
3/28/18 at Indianapolis W 13-4 13 11 24 46 .283 28 .609 1 2 0 34 15 15 8-12 6-04:30
3/30/18 Maryville (Mo.) W 13-5 13 7 20 48 .271 25 .521 1 1 0 40 14 8 18-3 1-01:00
4/03/18 Davis & Elkins W 22-6 22 10 32 62 .355 40 .645 1 0 0 44 19 14 21-11 6-03:30
4/07/18 at Wheeling Jesuit W 21-9 21 9 30 61 .344 38 .623 1 1 0 40 11 18 19-14 6-04:30
4/11/18 at OhioValley W 18-4 18 15 33 57 .316 38 .667 1 0 0 33 8 6 14-10 5-04:00
4/14/18 at Seton Hill L 14-18 14 9 23 47 .298 28 .596 0 3 0 36 15 14 8-27 6-05:00
4/21/18 at Mercy College W 12-11 12 3 15 39 .308 24 .615 1 1 0 42 13 11 16-11 8-08:00
4/25/18 Roberts Wesleyan W 20-5 20 11 31 57 .351 35 .614 1 0 0 35 11 10 17-12 3-01:30
5/03/18 Mercyhurst L 5-8 5 4 9 38 .132 20 .526 0 0 0 23 12 6 10-7 6-05:00
Lake Erie 224-110 224 117 341 698 .321 421 .603 11 18 0 512 204 159 205-177 68-51:30
Opponents 110-224 110 65 175 388 .284 222 .572 3 13 2 380 286 79 177-205 47-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/18 at Merrimack 11-16 60:00 16 16.00 5 .238 0 1 40
3/10/18 Rollins 16-4 60:00 4 4.00 10 .714 1 0 29
3/14/18 Walsh 22-10 60:00 10 10.00 5 .333 1 0 24
3/17/18 Alderson Broaddus 30-4 60:00 4 4.00 4 .500 1 0 18
3/24/18 at Mercyhurst 7-6 60:00 6 6.00 11 .647 1 0 40
3/28/18 at Indianapolis 13-4 60:00 4 4.00 13 .765 1 0 30
3/30/18 Maryville (Mo.) 13-5 54:10 5 5.54 4 .444 1 0 16
4/03/18 Davis & Elkins 22-6 60:00 6 6.00 7 .538 1 0 25
4/07/18 at Wheeling Jesuit 21-9 60:00 9 9.00 9 .500 1 0 33
4/11/18 at OhioValley 18-4 60:00 4 4.00 8 .667 1 0 24
4/14/18 at Seton Hill 14-18 60:00 18 18.00 11 .379 0 1 39
4/21/18 at Mercy College 12-11 62:21 11 10.59 12 .522 1 0 30
4/25/18 Roberts Wesleyan 20-5 60:00 5 5.00 4 .444 1 0 13
5/03/18 Mercyhurst 5-8 60:00 8 8.00 9 .529 0 1 27
Lake Erie 224-110 836:31 110 7.89 112 .505 11 3 388
Opponents 110-224 836:31 224 16.07 197 .468 3 11 698

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/18 Merrimack W 16-11 16 12 28 40 .400 21 .525 1 1 1 29 13 5 19-11 3-03:00
3/10/18 at Rollins L 4-16 4 1 5 29 .138 14 .483 0 0 0 32 27 6 11-13 4-02:00
3/14/18 at Walsh L 10-22 10 4 14 24 .417 15 .625 0 0 0 24 27 5 13-22 4-02:00
3/17/18 at Alderson Broaddus L 4-30 4 1 5 18 .222 8 .444 0 2 0 22 30 3 15-23 6-03:00
3/24/18 Mercyhurst L 6-7 6 3 9 40 .150 17 .425 0 1 0 27 21 8 12-5 4-02:30
3/28/18 Indianapolis L 4-13 4 3 7 30 .133 17 .567 0 0 0 25 24 7 12-8 3-02:00
3/30/18 at Maryville (Mo.) L 5-13 5 1 6 16 .313 9 .563 0 0 0 20 18 5 3-18 2-01:00
4/03/18 at Davis & Elkins L 6-22 6 6 12 25 .240 13 .520 0 1 0 26 27 4 11-21 1-00:30
4/07/18 Wheeling Jesuit L 9-21 9 5 14 33 .273 18 .545 0 1 1 32 19 9 14-19 4-03:00
4/11/18 OhioValley L 4-18 4 4 8 24 .167 12 .500 0 0 0 29 12 1 10-14 4-03:00
4/14/18 Seton Hill W 18-14 18 9 27 39 .462 29 .744 1 3 0 38 18 10 27-8 5-04:30
4/21/18 Mercy College L 11-12 11 8 19 30 .367 23 .767 0 3 0 27 16 5 11-16 4-04:30
4/25/18 at Roberts Wesleyan L 5-20 5 4 9 13 .385 9 .692 0 0 0 28 21 2 12-17 2-01:00
5/03/18 at Mercyhurst W 8-5 8 4 12 27 .296 17 .630 1 1 0 21 13 9 7-10 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/18 Merrimack 16-11 60:00 11 11.00 9 .450 1 0 29
3/10/18 at Rollins 4-16 60:00 16 16.00 10 .385 0 1 44
3/14/18 at Walsh 10-22 60:00 22 22.00 9 .290 0 1 60
3/17/18 at Alderson Broaddus 4-30 60:00 30 30.00 23 .434 0 1 77
3/24/18 Mercyhurst 6-7 60:00 7 7.00 8 .533 0 1 33
3/28/18 Indianapolis 4-13 60:00 13 13.00 15 .536 0 1 46
3/30/18 at Maryville (Mo.) 5-13 54:10 13 14.40 12 .480 0 1 48
4/03/18 at Davis & Elkins 6-22 60:00 22 22.00 18 .450 0 1 62
4/07/18 Wheeling Jesuit 9-21 60:00 21 21.00 17 .447 0 1 61
4/11/18 OhioValley 4-18 60:00 18 18.00 20 .526 0 1 57
4/14/18 Seton Hill 18-14 60:00 14 14.00 14 .500 1 0 47
4/21/18 Mercy College 11-12 62:21 12 11.55 12 .500 0 1 39
4/25/18 at Roberts Wesleyan 5-20 60:00 20 20.00 15 .429 0 1 57
5/03/18 at Mercyhurst 8-5 60:00 5 5.00 15 .750 1 0 38
Opponents 110-224 836:31 224 16.07 197 .468 3 11 698
Lake Erie 224-110 836:31 110 7.89 112 .505 11 3 388

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/18 at Merrimack L 11-16 7/12 29/40 20/21 28/29 15/13 11/19 14-16/11-13 5-05:00/3-03:00
3/10/18 Rollins W 16-4 8/1 44/29 26/14 38/32 20/27 13/11 25-27/19-27 3-01:30/4-02:00
3/14/18 Walsh W 22-10 11/4 60/24 31/15 41/24 22/27 22/13 23-28/19-29 3-01:30/4-02:00
3/17/18 Alderson Broaddus W 30-4 9/1 77/18 53/8 51/22 10/30 23/15 29-31/12-23 7-04:00/6-03:00
3/24/18 at Mercyhurst W 7-6 3/3 33/40 15/17 27/27 19/21 5/12 18-24/15-23 3-02:30/4-02:30
3/28/18 at Indianapolis W 13-4 11/3 46/30 28/17 34/25 15/24 8/12 22-25/19-24 6-04:30/3-02:00
3/30/18 Maryville (Mo.) W 13-5 7/1 48/16 25/9 40/20 14/18 18/3 19-19/19-26 1-01:00/2-01:00
4/03/18 Davis & Elkins W 22-6 10/6 62/25 40/13 44/26 19/27 21/11 29-34/18-33 6-03:30/1-00:30
4/07/18 at Wheeling Jesuit W 21-9 9/5 61/33 38/18 40/32 11/19 19/14 15-17/16-22 6-04:30/4-03:00
4/11/18 at OhioValley W 18-4 15/4 57/24 38/12 33/29 8/12 14/10 11-11/12-13 5-04:00/4-03:00
4/14/18 at Seton Hill L 14-18 9/9 47/39 28/29 36/38 15/18 8/27 21-29/21-24 6-05:00/5-04:30
4/21/18 at Mercy College W 12-11 3/8 39/30 24/23 42/27 13/16 16/11 18-20/16-19 8-08:00/4-04:30
4/25/18 Roberts Wesleyan W 20-5 11/4 57/13 35/9 35/28 11/21 17/12 21-22/12-19 3-01:30/2-01:00
5/03/18 Mercyhurst L 5-8 4/4 38/27 20/17 23/21 12/13 10/7 18-21/16-20 6-05:00/1-00:30
Lake Erie 224-110 117/65 698/388 421/222 512/380 204/286 205/177 283-324/225-315 68-51:30/47-32:30
Opponents 110-224 65/117 388/698 222/421 380/512 286/204 177/205 225-315/283-324 47-32:30/68-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Alderson Broaddus (3/17/18)
GOALS 30 Alderson Broaddus (3/17/18)
ASSISTS 15 OhioValley (4/11/18)
SHOTS 77 Alderson Broaddus (3/17/18)
SHOTS ON GOAL 53 Alderson Broaddus (3/17/18)
SAVES 13 Indianapolis (3/28/18)
GROUND BALLS 51 Alderson Broaddus (3/17/18)
TURNOVERS 22 Walsh (3/14/18)
CAUSED TURNOVERS 18 Wheeling Jesuit (4/07/18)
CLEARS 29 Alderson Broaddus (3/17/18); Davis & Elkins (4/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Edmond Renaud Alderson Broaddus (3/17/18)
GOALS 10 Edmond Renaud Alderson Broaddus (3/17/18)
ASSISTS 4 Lucas Shafer; Austin Bishop Roberts Wesleyan (4/25/18); Wheeling Jesuit (4/07/18); Seton Hill (4/14/18)
SHOTS 16 Edmond Renaud Alderson Broaddus (3/17/18)
SHOTS ON GOAL 13 Edmond Renaud Alderson Broaddus (3/17/18)
SAVES 13 Conor Sharkey Indianapolis (3/28/18)
GROUND BALLS 11 Bret Swan Maryville (Mo.) (3/30/18)
TURNOVERS 5 Austin Bishop Rollins (3/10/18)
CAUSED TURNOVERS 5 Reed Hnidy; Hnidy, Reed Roberts Wesleyan (4/25/18); Mercy College (4/21/18)

Copyright © 2026 Lake Erie College