2017-18 Football Statistics - Lake Erie
Yds
247.4
Rush
139.5
Pass
107.9
Pts/game
10.4
Yds allowed
424.8
Rush allowed
227.4
Pass allowed
197.4
Pts allowed/game
39.0
Schedule Summary | |
---|---|
Overall (Pct.) | 2-8 (.200) |
Conference (Pct.) | 2-5 (.286) |
Streak | Lost 2 |
Home | 1-5 |
Away | 1-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 30 | Alderson Broaddus | W, 16-15 |
Oct 7 | at Findlay | L, 63-3 |
Oct 21 | Malone | L, 24-13 |
Oct 28 | at Ky. Wesleyan | W, 45-27 |
Nov 4 | Walsh | L, 31-7 |
Nov 11 | Hillsdale (Mich.) | L, 54-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 104 | 84 | ||
Points per game | 10.4 | 12.0 | ||
Total offense | 2474 | 1702 | ||
Yards per game | 247.4 | 243.1 | ||
Passing yards | 1079 | 689 | ||
Comp-Att-Int | 116-251-12 | 74-167-6 | ||
Passing yards per game | 107.9 | 98.4 | ||
Passing yards per attempt | 4.3 | 4.1 | ||
Passing yards per completion | 9.3 | 9.3 | ||
Passing touchdowns | 3 | 3 | ||
Rushing yards | 1395 | 1013 | ||
Rushing attempts | 394 | 264 | ||
Rushing yards per game | 139.5 | 144.7 | ||
Yards per rush | 3.5 | 3.8 | ||
Rushing touchdowns | 8 | 6 | ||
1st downs | 151 | 104 | ||
Rushing 1st downs | 78 | 54 | ||
Passing 1st downs | 50 | 32 | ||
Penalty 1st downs | 23 | 18 | ||
1st downs per game | 15.1 | 14.9 | ||
3rd-down conversions | 39-146 | 26-98 | ||
3rd down % | 27% | 27% | ||
4th-down conversions | 8-22 | 4-12 | ||
4th down % | 36% | 33% | ||
Kick returns (No.-Yards) | 50-1001 | 37-738 | ||
Kick return average | 20.0 | 19.9 | ||
Punt returns (No.-Yards) | 13-66 | 9-37 | ||
Punt return average | 5.1 | 4.1 | ||
Field goals | 7-10 | 5-7 | ||
Field goal % | 70.0% | 71.4% | ||
PATs | 11-11 | 9-9 | ||
PAT % | 100.0% | 100.0% | ||
Punts (No.-Yards) | 68-2524 | 46-1721 | ||
Average per punt | 37.1 | 37.4 | ||
Red zone scores | 9-18 | 6-11 | ||
Red zone % | 50% | 55% | ||
Red zone touchdowns | 5-18 | 4-11 | ||
Red zone touchdown % | 28% | 36% | ||
Fumbles-lost | 11-7 | 5-4 | ||
Fumbles recovered | 11 | 8 | ||
Defensive INTs | 6 | 4 | ||
Interception returns (No.-Yds) | 6-54 | 4-36 | ||
Interception return average | 9.0 | 9.0 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 702 | 510 | ||
Sacks | 19 | 16 | ||
Penalties | 94 | 63 | ||
Penalty yards | 934 | 649 | ||
Time of possession per game | 28:38 | 26:48 | ||
Home Attendance | 2875 | 1708 | ||
Home Attendance average | 479 | 427 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Javarian Smith | So | QB | 10 | 54 | 103 | 52.4% | 557 | 55.7 | 5.4 | 3 | 5 | 56 | 97.8 |
11 | James Moore | Jr | QB | 6 | 48 | 121 | 39.7% | 440 | 73.3 | 3.6 | 0 | 6 | 48 | 60.3 |
Totals | 10 | 116 | 251 | 46.2% | 1079 | 107.9 | 4.3 | 3 | 12 | 56 | 76.7 | |||
Opponent | 10 | 143 | 249 | 57.4% | 1974 | 197.4 | 7.9 | 19 | 6 | 75 | 144.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Antwan Harris | So | RB | 9 | 114 | 517 | 57.4 | 4.5 | 2 | 54 | 3 | 3 |
4 | Desmon Turner | Jr | RB | 8 | 66 | 376 | 47.0 | 5.7 | 2 | 38 | - | - |
3 | Javarian Smith | So | QB | 10 | 88 | 188 | 18.8 | 2.1 | 1 | 29 | 2 | 1 |
28 | Karry Debose | Fr | RB | 5 | 27 | 113 | 22.6 | 4.2 | 0 | 16 | - | - |
11 | James Moore | Jr | QB | 6 | 51 | 113 | 18.8 | 2.2 | 1 | 25 | 3 | 2 |
31 | Mitch Tilley | Jr | WR | 10 | 4 | 52 | 5.2 | 13.0 | 1 | 31 | 1 | 0 |
34 | Mike Swanson | Fr | RB | 3 | 14 | 51 | 17.0 | 3.6 | 0 | 30 | - | - |
26 | Josh Hufstetler | Fr | WR | 6 | 6 | 7 | 1.2 | 1.2 | 0 | 7 | - | - |
6 | R. Frederiksen | Fr | 7 | 4 | 6 | 0.9 | 1.5 | 1 | 10 | 1 | 0 | |
10 | Michael Goolsby | Fr | WR | 10 | 3 | 5 | 0.5 | 1.7 | 0 | 8 | 1 | 1 |
29 | Tyler Berry | So | TE | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
1 | Jason Blizzard | So | WR | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 2 | - | - |
2 | Tyler Hampton | Jr | WR | 9 | 4 | -10 | -1.1 | -2.5 | 0 | 1 | - | - |
38 | Mike Muzic | Sr | K/FS | 10 | 1 | -29 | -2.9 | -29.0 | 0 | 0 | - | - |
Totals | 10 | 394 | 1395 | 139.5 | 3.5 | 8 | 54 | 11 | 7 | |||
Opponent | 10 | 435 | 2274 | 227.4 | 5.2 | 28 | 70 | 17 | 11 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Mitch Tilley | Jr | WR | 10 | 16 | 1.6 | 131 | 13.1 | 8.2 | 0 | 20 |
14 | Josh Collins | So | WR | 10 | 12 | 1.2 | 122 | 12.2 | 10.2 | 1 | 40 |
12 | Isaiah Eaglin | Fr | WR | 5 | 10 | 2.0 | 61 | 12.2 | 6.1 | 0 | 11 |
2 | Tyler Hampton | Jr | WR | 9 | 10 | 1.1 | 62 | 6.9 | 6.2 | 0 | 20 |
26 | Josh Hufstetler | Fr | WR | 6 | 10 | 1.7 | 114 | 19.0 | 11.4 | 1 | 39 |
29 | Tyler Berry | So | TE | 9 | 9 | 1.0 | 68 | 7.6 | 7.6 | 0 | 16 |
6 | R. Frederiksen | Fr | 7 | 9 | 1.3 | 38 | 5.4 | 4.2 | 0 | 29 | |
84 | Taj Speight | Fr | WR | 8 | 7 | 0.9 | 114 | 14.3 | 16.3 | 0 | 56 |
1 | Jason Blizzard | So | WR | 5 | 6 | 1.2 | 72 | 14.4 | 12.0 | 0 | 24 |
20 | Justin Collins | Fr | 6 | 5 | 0.8 | 43 | 7.2 | 8.6 | 0 | 15 | |
21 | Antwan Harris | So | RB | 9 | 5 | 0.6 | 22 | 2.4 | 4.4 | 0 | 13 |
3 | Javarian Smith | So | QB | 10 | 5 | 0.5 | 67 | 6.7 | 13.4 | 0 | 48 |
89 | Dylan Mroczka | So | WR | 7 | 3 | 0.4 | 14 | 2.0 | 4.7 | 0 | 6 |
4 | Desmon Turner | Jr | RB | 8 | 3 | 0.4 | 68 | 8.5 | 22.7 | 1 | 42 |
10 | Michael Goolsby | Fr | WR | 10 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 |
88 | Tim Roberts | So | TE | 4 | 1 | 0.3 | 2 | 0.5 | 2.0 | 0 | 2 |
Totals | 10 | 116 | - | 1079 | 107.9 | 9.3 | 3 | 56 | |||
Opponent | 10 | 143 | - | 1974 | 197.4 | 13.8 | 19 | 75 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Mike Muzic | Sr | K/FS | 10 | 7 | 10 | 70% | 43 | 11 | 11 | 100% | 32 |
Totals | 10 | 7 | 10 | 70% | 43 | 11 | 11 | 100% | 32 | |||
Opponent | 10 | 6 | 11 | 55% | 49 | 44 | 49 | 90% | 62 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Mike Muzic | Sr | K/FS | 10 | 66 | 2538 | 38.5 | 62 | 9 | 12 | 4 | 1 |
Totals | 10 | 68 | 2524 | 37.1 | 62 | 9 | 12 | 4 | 2 | |||
Opponent | 10 | 38 | 1483 | 39.0 | 55 | 11 | 6 | 1 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Michael Goolsby | Fr | WR | 38 | 853 | 22.4 | 0 | 55 | 8 | 29 | 3.6 | 0 | 15 |
31 | Mitch Tilley | Jr | WR | 5 | 65 | 13.0 | 0 | 16 | 5 | 37 | 7.4 | 0 | 12 |
84 | Taj Speight | Fr | WR | 2 | 37 | 18.5 | 0 | 20 | - | - | - | - | - |
73 | C. Williams | Jr | OL | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
26 | Josh Hufstetler | Fr | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
15 | Tareeq Welch | Fr | DB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
50 | Matthew Haftke | Fr | LB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
77 | Justin Growel | Fr | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 50 | 1001 | 20.0 | 0 | 55 | 13 | 66 | 5.1 | 0 | 15 | |||
Opponent | 21 | 442 | 21.0 | 0 | 70 | 26 | 393 | 15.1 | 4 | 88 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
10 | Michael Goolsby | Fr | WR | 10 | 5 | 2 | 29 | 853 | 889 | 88.9 |
21 | Antwan Harris | So | RB | 9 | 517 | 22 | - | - | 539 | 59.9 |
4 | Desmon Turner | Jr | RB | 8 | 376 | 68 | - | - | 444 | 55.5 |
31 | Mitch Tilley | Jr | WR | 10 | 52 | 131 | 37 | 65 | 285 | 28.5 |
3 | Javarian Smith | So | QB | 10 | 188 | 67 | - | - | 255 | 25.5 |
28 | Karry Debose | Fr | RB | 5 | 113 | - | - | - | 113 | 22.6 |
26 | Josh Hufstetler | Fr | WR | 6 | 7 | 114 | - | 12 | 133 | 22.2 |
84 | Taj Speight | Fr | WR | 8 | - | 114 | - | 37 | 151 | 18.9 |
11 | James Moore | Jr | QB | 6 | 113 | - | - | - | 113 | 18.8 |
34 | Mike Swanson | Fr | RB | 3 | 51 | - | - | - | 51 | 17.0 |
1 | Jason Blizzard | So | WR | 5 | 2 | 72 | - | - | 74 | 14.8 |
14 | Josh Collins | So | WR | 10 | - | 122 | - | - | 122 | 12.2 |
12 | Isaiah Eaglin | Fr | WR | 5 | - | 61 | - | - | 61 | 12.2 |
29 | Tyler Berry | So | TE | 9 | 2 | 68 | - | - | 70 | 7.8 |
20 | Justin Collins | Fr | 6 | - | 43 | - | - | 43 | 7.2 | |
6 | R. Frederiksen | Fr | 7 | 6 | 38 | - | - | 44 | 6.3 | |
2 | Tyler Hampton | Jr | WR | 9 | -10 | 62 | - | - | 52 | 5.8 |
73 | C. Williams | Jr | OL | 5 | - | - | - | 18 | 18 | 3.6 |
89 | Dylan Mroczka | So | WR | 7 | - | 14 | - | - | 14 | 2.0 |
50 | Matthew Haftke | Fr | LB | 5 | - | - | - | 6 | 6 | 1.2 |
15 | Tareeq Welch | Fr | DB | 10 | - | - | - | 10 | 10 | 1.0 |
88 | Tim Roberts | So | TE | 4 | - | 2 | - | - | 2 | .5 |
Totals | 10 | 1395 | 1079 | 66 | 1001 | 3541 | 354.1 | |||
Opponent | 10 | 2274 | 1974 | 393 | 442 | 5083 | 508.3 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Mike Muzic | Sr | K/FS | 32 | 3.2 | 0 | - | - | - | - | - | 11 | 7 | 0 | 0 |
4 | Desmon Turner | Jr | RB | 18 | 2.3 | 2 | 1 | - | - | - | - | - | - | - | 0 |
21 | Antwan Harris | So | RB | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | 0 |
14 | Josh Collins | So | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
6 | R. Frederiksen | Fr | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
26 | Josh Hufstetler | Fr | WR | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
11 | James Moore | Jr | QB | 6 | 1.0 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
3 | Javarian Smith | So | QB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
43 | Richard Smith | Fr | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
31 | Mitch Tilley | Jr | WR | 6 | 0.6 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Totals | 104 | 10.4 | 8 | 3 | 0 | 0 | 1 | 0 | 11 | 7 | 0 | 0 | |||
Opponent | 390 | 39.0 | 28 | 19 | 0 | 4 | 1 | 1 | 44 | 6 | 3 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | T. Covington | Fr | DB | 10 | 40 | 35 | 75.0 | 7.5 | 1 | 5 | 4 | 13 | 3 | 1 | 0 | 1 | 1 | 1 | - |
18 | Isaiah Wheeler | Sr | DL | 10 | 33 | 23 | 56.0 | 5.6 | 2.5 | 17 | 13 | 44 | 1 | 2 | 0 | - | - | 3 | - |
7 | Jason Rodgers | Jr | DL | 10 | 29 | 20 | 49.0 | 4.9 | 6.5 | 39 | 9 | 43 | 1 | 1 | 0 | 1 | 0 | 2 | - |
44 | Jaden King | Fr | DB | 10 | 24 | 17 | 41.0 | 4.1 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 2 | - |
8 | Dylan Starks | Sr | 8 | 31 | 10 | 41.0 | 5.1 | - | - | 2 | 10 | - | 1 | 16 | 1 | 17 | 4 | - | |
40 | Tyler Pollard | Fr | LB | 10 | 18 | 22 | 40.0 | 4.0 | - | - | 3.5 | 7 | - | 1 | 0 | - | - | 1 | - |
45 | A. D'Eusanio | So | DL | 10 | 19 | 19 | 38.0 | 3.8 | 2 | 7 | 7 | 14 | 1 | - | - | - | - | - | - |
77 | Justin Growel | Fr | TE | 7 | 15 | 23 | 38.0 | 5.4 | 2.5 | 8 | 9 | 25 | - | 1 | 0 | - | - | - | - |
5 | Zach Jude | Sr | LB | 4 | 14 | 21 | 35.0 | 8.8 | 1 | 9 | 3 | 11 | 2 | 1 | 24 | - | - | - | - |
9 | Nick Kirschner | Sr | LB | 7 | 14 | 16 | 30.0 | 4.3 | 0.5 | 1 | 3 | 6 | - | - | - | - | - | - | - |
15 | Tareeq Welch | Fr | DB | 10 | 21 | 7 | 28.0 | 2.8 | - | - | 0 | - | - | - | - | - | - | 4 | - |
13 | Jermichael Isom | Fr | DB | 10 | 18 | 4 | 22.0 | 2.2 | - | - | 2 | 5 | - | 1 | 0 | 1 | 0 | 4 | 1 |
37 | Adam Mial | Sr | DB | 7 | 10 | 10 | 20.0 | 2.9 | 1 | 11 | 1 | 11 | - | - | - | - | - | - | - |
17 | Desmond Stanley | Fr | LB | 5 | 11 | 8 | 19.0 | 3.8 | - | - | 2.5 | 9 | - | - | - | - | - | - | - |
43 | Richard Smith | Fr | DB | 8 | 13 | 3 | 16.0 | 2.0 | - | - | 0 | - | 1 | - | - | 1 | 36 | 1 | - |
30 | Armand Chalk | Fr | LB | 6 | 9 | 4 | 13.0 | 2.2 | - | - | 1 | 5 | - | - | - | - | - | - | - |
23 | M. Mitchell | So | DB | 6 | 11 | 2 | 13.0 | 2.2 | - | - | 0 | - | - | - | - | - | - | 1 | - |
91 | Jashawn Ingram | Fr | DL | 5 | 3 | 8 | 11.0 | 2.2 | - | - | 1.5 | 4 | - | - | - | - | - | - | - |
42 | R. Whitfield | Fr | DB | 7 | 9 | 2 | 11.0 | 1.6 | - | - | 0 | - | 1 | - | - | - | - | 1 | - |
25 | Tyrese Pearson | Fr | DB | 1 | 4 | 5 | 9.0 | 9.0 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Josh Weaver | Fr | 8 | 7 | 2 | 9.0 | 1.1 | - | - | 0 | - | 2 | - | - | - | - | - | 1 | |
36 | Kelvin Bazemore | Fr | DB | 4 | 5 | 2 | 7.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | 2 | - |
29 | Tyler Berry | So | TE | 9 | 4 | 3 | 7.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Jack Gorman | Jr | DB | 2 | 5 | 2 | 7.0 | 3.5 | - | - | 0.5 | 0 | - | - | - | - | - | 1 | - |
58 | Kaine Yates | Fr | DL | 8 | 1 | 6 | 7.0 | .9 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
6 | R. Frederiksen | Fr | 7 | 4 | 2 | 6.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - | |
54 | Adam Johnson | Jr | DL | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
56 | Marshall Peterson | Fr | DT | 5 | 2 | 3 | 5.0 | 1.0 | - | - | 1 | 2 | - | 1 | 0 | - | - | - | - |
99 | Kenneth Smith | Fr | DL | 2 | 1 | 3 | 4.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Matthew Haftke | Fr | LB | 5 | 1 | 2 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | S. McGlaughlin | So | K/P | 5 | 2 | 1 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Mike Muzic | Sr | K/FS | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Brandon Young | So | DB | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
35 | Trent Burnett | Fr | WR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Josh Hufstetler | Fr | WR | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | Joe Johnson | Jr | OL | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | James Moore | Jr | QB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
89 | Dylan Mroczka | So | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Mitch Tilley | Jr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Desmon Turner | Jr | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 404 | 298 | 702.0 | 70.2 | 19 | 106 | 68 | 228 | 14 | 11 | 40 | 6 | 54 | 28 | 2 | |||
Opponent | 10 | 376 | 294 | 670.0 | 67.0 | 30 | 154 | 106 | 395 | 6 | 7 | 16 | 12 | 165 | 32 | 4 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Javarian Smith | So | QB | 7 | 37 | 68 | 54.4% | 400 | 57.1 | 5.9 | 3 | 2 | 56 | 112.5 |
11 | James Moore | Jr | QB | 3 | 23 | 72 | 31.9% | 207 | 69.0 | 2.9 | 0 | 3 | 48 | 47.8 |
Totals | 7 | 74 | 167 | 44.3% | 689 | 98.4 | 4.1 | 3 | 6 | 56 | 77.7 | |||
Opponent | 7 | 95 | 159 | 59.7% | 1322 | 188.9 | 8.3 | 13 | 4 | 75 | 151.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Antwan Harris | So | RB | 6 | 72 | 337 | 56.2 | 4.7 | 1 | 54 | 1 | 1 |
4 | Desmon Turner | Jr | RB | 5 | 45 | 258 | 51.6 | 5.7 | 2 | 38 | - | - |
3 | Javarian Smith | So | QB | 7 | 59 | 122 | 17.4 | 2.1 | 0 | 29 | 1 | 1 |
28 | Karry Debose | Fr | RB | 3 | 19 | 98 | 32.7 | 5.2 | 0 | 16 | - | - |
11 | James Moore | Jr | QB | 3 | 32 | 70 | 23.3 | 2.2 | 1 | 25 | 2 | 1 |
31 | Mitch Tilley | Jr | WR | 7 | 4 | 52 | 7.4 | 13.0 | 1 | 31 | - | - |
34 | Mike Swanson | Fr | RB | 2 | 12 | 50 | 25.0 | 4.2 | 0 | 30 | - | - |
6 | R. Frederiksen | Fr | 5 | 3 | 16 | 3.2 | 5.3 | 1 | 10 | - | - | |
10 | Michael Goolsby | Fr | WR | 7 | 1 | 8 | 1.1 | 8.0 | 0 | 8 | 1 | 1 |
26 | Josh Hufstetler | Fr | WR | 6 | 6 | 7 | 1.2 | 1.2 | 0 | 7 | - | - |
29 | Tyler Berry | So | TE | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
2 | Tyler Hampton | Jr | WR | 6 | 2 | -11 | -1.8 | -5.5 | 0 | 0 | - | - |
Totals | 7 | 264 | 1013 | 144.7 | 3.8 | 6 | 54 | 5 | 4 | |||
Opponent | 7 | 320 | 1697 | 242.4 | 5.3 | 20 | 70 | 12 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Josh Hufstetler | Fr | WR | 6 | 10 | 1.7 | 114 | 19.0 | 11.4 | 1 | 39 |
31 | Mitch Tilley | Jr | WR | 7 | 8 | 1.1 | 72 | 10.3 | 9.0 | 0 | 15 |
29 | Tyler Berry | So | TE | 6 | 7 | 1.2 | 42 | 7.0 | 6.0 | 0 | 16 |
12 | Isaiah Eaglin | Fr | WR | 3 | 6 | 2.0 | 34 | 11.3 | 5.7 | 0 | 11 |
6 | R. Frederiksen | Fr | 5 | 6 | 1.2 | 12 | 2.4 | 2.0 | 0 | 8 | |
84 | Taj Speight | Fr | WR | 5 | 6 | 1.2 | 108 | 21.6 | 18.0 | 0 | 56 |
1 | Jason Blizzard | So | WR | 4 | 5 | 1.3 | 65 | 16.3 | 13.0 | 0 | 24 |
20 | Justin Collins | Fr | 6 | 5 | 0.8 | 43 | 7.2 | 8.6 | 0 | 15 | |
3 | Javarian Smith | So | QB | 7 | 5 | 0.7 | 67 | 9.6 | 13.4 | 0 | 48 |
14 | Josh Collins | So | WR | 7 | 4 | 0.6 | 49 | 7.0 | 12.3 | 1 | 40 |
2 | Tyler Hampton | Jr | WR | 6 | 4 | 0.7 | 8 | 1.3 | 2.0 | 0 | 7 |
21 | Antwan Harris | So | RB | 6 | 4 | 0.7 | 21 | 3.5 | 5.3 | 0 | 13 |
89 | Dylan Mroczka | So | WR | 5 | 2 | 0.4 | 10 | 2.0 | 5.0 | 0 | 6 |
10 | Michael Goolsby | Fr | WR | 7 | 1 | 0.1 | 2 | 0.3 | 2.0 | 0 | 2 |
4 | Desmon Turner | Jr | RB | 5 | 1 | 0.2 | 42 | 8.4 | 42.0 | 1 | 42 |
Totals | 7 | 74 | - | 689 | 98.4 | 9.3 | 3 | 56 | |||
Opponent | 7 | 95 | - | 1322 | 188.9 | 13.9 | 13 | 75 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Mike Muzic | Sr | K/FS | 7 | 5 | 7 | 71% | 43 | 9 | 9 | 100% | 24 |
Totals | 7 | 5 | 7 | 71% | 43 | 9 | 9 | 100% | 24 | |||
Opponent | 7 | 4 | 7 | 57% | 49 | 29 | 32 | 91% | 41 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Mike Muzic | Sr | K/FS | 7 | 45 | 1735 | 38.6 | 62 | 7 | 10 | 3 | 0 |
Totals | 7 | 46 | 1721 | 37.4 | 62 | 7 | 10 | 3 | 1 | |||
Opponent | 7 | 25 | 953 | 38.1 | 55 | 6 | 5 | 0 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Michael Goolsby | Fr | WR | 28 | 643 | 23.0 | 0 | 55 | 7 | 29 | 4.1 | 0 | 15 |
31 | Mitch Tilley | Jr | WR | 4 | 49 | 12.3 | 0 | 15 | 2 | 8 | 4.0 | 0 | 8 |
73 | C. Williams | Jr | OL | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
26 | Josh Hufstetler | Fr | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
15 | Tareeq Welch | Fr | DB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
50 | Matthew Haftke | Fr | LB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
77 | Justin Growel | Fr | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 37 | 738 | 19.9 | 0 | 55 | 9 | 37 | 4.1 | 0 | 15 | |||
Opponent | 15 | 282 | 18.8 | 0 | 54 | 16 | 174 | 10.9 | 2 | 88 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | at Edinboro | L, 30-3 | 404 | 168 | 17-33 | 52% | 236 | 54 | 4.4 | 1 | 3 | 64.0 | 1 | 107 | 37:44 |
Sep 9 | Tiffin | L, 58-7 | 120 | 77 | 9-23 | 39% | 43 | 36 | 1.2 | - | - | 71.0 | 1 | 92 | 27:00 |
Sep 16 | Urbana | L, 37-10 | 248 | 145 | 16-28 | 57% | 103 | 40 | 2.6 | 1 | 2 | 57.0 | 1 | 86 | 33:59 |
Sep 23 | at Ohio Dominican | L, 51-0 | 327 | 224 | 29-50 | 58% | 103 | 26 | 4.0 | - | 1 | 94.0 | 1 | 89 | 24:38 |
Sep 30 | Alderson Broaddus | W, 16-15 | 323 | 119 | 8-24 | 33% | 204 | 57 | 3.6 | - | 2 | 74.0 | 3 | 102 | 34:37 |
Oct 7 | at Findlay | L, 63-3 | 156 | 33 | 4-27 | 15% | 123 | 44 | 2.8 | - | 2 | 63.0 | - | 118 | 31:43 |
Oct 21 | Malone | L, 24-13 | 230 | 82 | 14-27 | 52% | 148 | 36 | 4.1 | - | 2 | 66.0 | 6 | 114 | 29:53 |
Oct 28 | at Ky. Wesleyan | W, 45-27 | 436 | 127 | 6-9 | 67% | 309 | 49 | 6.3 | 2 | 1 | 61.0 | 4 | 99 | 30:03 |
Nov 4 | Walsh | L, 31-7 | 141 | 31 | 3-11 | 27% | 110 | 23 | 4.8 | 1 | - | 82.0 | - | 38 | 12:24 |
Nov 11 | Hillsdale (Mich.) | L, 54-0 | 89 | 73 | 10-19 | 53% | 16 | 29 | 0.6 | 1 | 1 | 70.0 | 2 | 89 | 24:17 |
