Skip To Main Content

Lake Erie College

2016 Baseball Cumulative Statistics - Lake Erie College

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Raley, Lucas 20 Raley, Lucas .424 1.275 47-47 158 54 67 11 2 12 39 118 .747 28 9 11 2 .528 2 0 12-14
25 Giddings, Cale 25 Giddings, Cale .357 1.127 44-40 140 30 50 13 1 12 34 101 .721 13 0 24 4 .406 2 0 1-5
29 Rua, Rees 29 Rua, Rees .347 .841 36-26 101 20 35 6 0 1 14 44 .436 7 3 14 1 .405 0 2 5-9
14 Williams, Nigel 14 Williams, Nigel .336 .874 43-38 131 24 44 7 0 4 37 63 .481 14 1 19 3 .393 4 4 0-1
28 Luebke, Rutger 28 Luebke, Rutger .311 .802 42-39 132 20 41 9 0 2 23 56 .424 11 4 11 2 .378 1 2 3-3
6 Bovenzi, Austin 6 Bovenzi, Austin .291 .698 38-28 86 20 25 2 0 0 12 27 .314 11 2 10 2 .384 0 7 1-2
15 Peterlin, Louie 15 Peterlin, Louie .264 .777 36-35 121 17 32 7 0 5 19 54 .446 12 0 39 0 .331 0 1 0-0
3 DeCamp, Zak 3 DeCamp, Zak .379 .966 29-29 95 19 36 7 1 2 22 51 .537 9 0 17 1 .429 1 0 1-1
38 Bledsoe, Kody 38 Bledsoe, Kody .333 .902 31-29 81 22 27 3 0 3 18 39 .481 11 2 19 0 .421 1 3 1-1
5 Grieco, Ryan 5 Grieco, Ryan .277 .754 31-17 65 16 18 2 0 1 12 23 .354 13 1 10 1 .400 1 1 0-0
8 Bires, Tyler 8 Bires, Tyler .257 .668 21-9 35 8 9 1 1 0 7 12 .343 2 2 14 0 .325 1 0 4-4
10 DiIanni, Nico 10 DiIanni, Nico .250 .721 13-3 12 2 3 0 0 0 0 3 .250 4 1 3 0 .471 0 3 0-0
31 Hissom, Tyler 31 Hissom, Tyler .250 .650 5-0 4 2 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
12 Kmitt, Tyler 12 Kmitt, Tyler .240 .585 16-5 25 2 6 0 0 0 2 6 .240 4 0 9 0 .345 0 0 0-0
22 Birchmeier, Wes 22 Birchmeier, Wes .233 .592 23-21 60 10 14 0 0 1 4 17 .283 3 4 16 2 .309 1 0 1-2
24 Csizmadia, Jake 24 Csizmadia, Jake .222 .920 19-1 9 9 2 0 0 1 3 5 .556 1 1 4 0 .364 0 0 0-0
4 Maglione, Damian 4 Maglione, Damian .212 .512 25-16 52 8 11 1 0 0 5 12 .231 5 0 8 0 .281 0 3 2-3
13 Poole, Michael 13 Poole, Michael .200 .600 20-3 15 3 3 1 0 0 1 4 .267 2 1 2 1 .333 0 0 0-0
35 Carver, Ryan 35 Carver, Ryan .188 .476 22-7 32 3 6 1 0 0 4 7 .219 3 0 11 0 .257 0 1 0-0
16 Szymczak, Ben 16 Szymczak, Ben .175 .433 18-12 40 6 7 1 0 0 3 8 .200 3 0 8 2 .233 0 1 0-2
9 Lind, Alex 9 Lind, Alex .125 .388 14-3 16 4 2 0 0 0 0 2 .125 2 1 4 0 .263 0 0 0-0
33 Davis, Dalton 33 Davis, Dalton .113 .349 22-16 53 6 6 1 0 0 6 7 .132 7 0 8 1 .217 0 0 0-0
27 Lally, Ryan 27 Lally, Ryan .000 .500 13-4 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .304 .835 47-47 1464 306 445 73 5 44 266 660 .451 167 32 264 22 .384 14 28 31-47
Opponents .324 .937 47-47 1459 361 473 86 9 56 330 745 .511 236 40 281 19 .426 23 23 41-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Lemasters, David 23Lemasters, David 4.05 1.58 5-5 11-11 5 0-0 0 66.2 74 41 30 31 75 13 1 9 262 .282 3 8 1 2 6
32 Lamovec, Russell 32Lamovec, Russell 5.81 1.77 4-2 11-8 1 1-0 0 48.0 55 38 31 30 36 9 0 4 192 .286 3 3 0 1 5
34 Stryffeler, Michael 34Stryffeler, Michael 4.89 1.69 3-2 17-0 0 0-0 4 35.0 34 26 19 25 30 3 2 3 132 .258 1 2 0 2 3
19 Fuller, Connor 19Fuller, Connor 7.07 2.04 0-3 9-6 0 0-0 0 28.0 43 33 22 14 22 7 1 7 126 .341 1 2 0 1 1
27 Lally, Ryan 27Lally, Ryan 7.20 2.00 3-3 11-4 0 0-0 1 25.0 33 26 20 17 20 6 2 4 103 .320 0 0 0 3 3
12 Kmitt, Tyler 12Kmitt, Tyler 8.10 2.10 0-0 4-0 0 0-0 0 3.1 7 5 3 0 3 1 1 2 16 .438 1 0 0 1 0
44 Fiorini, Matthew 44Fiorini, Matthew 8.31 2.26 1-1 15-0 0 0-0 1 21.2 29 24 20 20 15 4 0 5 91 .319 2 1 0 2 1
1 Pitzulo, Vince 1Pitzulo, Vince 9.86 2.24 0-0 14-1 0 0-0 0 21.0 33 26 23 14 6 8 0 5 91 .363 4 1 0 3 1
30 Ryan, Connor 30Ryan, Connor 10.02 2.29 1-3 9-7 0 0-0 0 32.1 52 39 36 22 24 10 1 4 142 .366 2 2 0 1 3
17 Wei, Jeremy 17Wei, Jeremy 10.47 2.27 0-2 9-2 0 0-0 0 16.1 20 21 19 17 16 5 0 0 66 .303 7 7 0 2 0
18 Bullock, Brian 18Bullock, Brian 11.48 2.31 0-5 9-7 0 0-0 0 29.0 44 38 37 23 14 10 1 8 125 .352 5 11 1 3 0
37 Theodos, Peter 37Theodos, Peter 13.50 3.55 0-0 8-0 0 0-0 0 7.1 17 15 11 9 11 4 0 2 39 .436 3 2 0 0 0
13 Poole, Michael 13Poole, Michael 13.85 2.92 0-2 8-1 0 0-0 0 13.0 28 21 20 10 9 6 0 3 65 .431 2 0 0 1 0
22 Birchmeier, Wes 22Birchmeier, Wes 18.00 2.50 0-1 3-0 0 0-0 0 2.0 4 5 4 1 0 0 0 0 9 .444 0 1 0 1 0
35 Carver, Ryan 35Carver, Ryan 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.69 2.04 17-29 139-47 6 1 6 348.2 473 361 298 236 281 86 9 56 1459 .324 34 40 2 23 23
Opponents 5.86 1.71 29-17 136-47 6 1 9 357.2 445 306 233 167 264 73 5 44 1464 .304 30 32 7 14 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Szymczak, Ben 16 Szymczak, Ben 15 14 1 0 1.000 0 0 0 0 0
23 Lemasters, David 23 Lemasters, David 11 1 10 0 1.000 1 5 4 0 0
34 Stryffeler, Michael 34 Stryffeler, Michael 9 2 7 0 1.000 0 6 2 0 0
9 Lind, Alex 9 Lind, Alex 8 7 1 0 1.000 0 0 0 0 0
19 Fuller, Connor 19 Fuller, Connor 7 2 5 0 1.000 0 2 0 0 0
30 Ryan, Connor 30 Ryan, Connor 6 0 6 0 1.000 1 3 3 0 0
1 Pitzulo, Vince 1 Pitzulo, Vince 3 1 2 0 1.000 0 3 1 0 0
37 Theodos, Peter 37 Theodos, Peter 3 2 1 0 1.000 0 1 0 0 0
27 Lally, Ryan 27 Lally, Ryan 2 0 2 0 1.000 0 6 0 0 0
44 Fiorini, Matthew 44 Fiorini, Matthew 2 0 2 0 1.000 0 2 0 0 0
24 Csizmadia, Jake 24 Csizmadia, Jake 1 1 0 0 1.000 0 0 0 0 0
25 Giddings, Cale 25 Giddings, Cale 298 286 11 1 .997 24 0 0 0 0
14 Williams, Nigel 14 Williams, Nigel 160 119 39 2 .988 5 21 6 9 0
15 Peterlin, Louie 15 Peterlin, Louie 75 70 4 1 .987 1 6 1 4 0
6 Bovenzi, Austin 6 Bovenzi, Austin 132 60 70 2 .985 14 0 0 0 0
20 Raley, Lucas 20 Raley, Lucas 120 107 11 2 .983 4 0 0 0 0
22 Birchmeier, Wes 22 Birchmeier, Wes 54 22 31 1 .981 5 0 0 0 0
33 Davis, Dalton 33 Davis, Dalton 135 123 9 3 .978 0 14 4 9 1
28 Luebke, Rutger 28 Luebke, Rutger 28 27 0 1 .964 0 0 0 0 0
29 Rua, Rees 29 Rua, Rees 43 39 2 2 .953 0 0 0 0 0
35 Carver, Ryan 35 Carver, Ryan 21 10 10 1 .952 2 0 0 0 0
5 Grieco, Ryan 5 Grieco, Ryan 33 30 1 2 .939 0 0 0 0 0
12 Kmitt, Tyler 12 Kmitt, Tyler 16 10 5 1 .938 1 0 0 0 0
32 Lamovec, Russell 32 Lamovec, Russell 15 7 7 1 .933 1 2 1 0 0
13 Poole, Michael 13 Poole, Michael 14 10 3 1 .929 0 3 0 0 0
38 Bledsoe, Kody 38 Bledsoe, Kody 113 30 73 10 .912 10 0 0 0 0
4 Maglione, Damian 4 Maglione, Damian 89 26 52 11 .876 8 0 0 0 0
3 DeCamp, Zak 3 DeCamp, Zak 81 31 39 11 .864 6 0 0 0 0
18 Bullock, Brian 18 Bullock, Brian 6 1 4 1 .833 0 5 1 0 0
10 DiIanni, Nico 10 DiIanni, Nico 4 3 0 1 .750 0 0 0 0 0
8 Bires, Tyler 8 Bires, Tyler 4 3 0 1 .750 0 0 0 0 0
17 Wei, Jeremy 17 Wei, Jeremy 2 0 1 1 .500 0 3 0 0 0
31 Hissom, Tyler 31 Hissom, Tyler 2 1 0 1 .500 0 0 0 0 0
Totals 1512 1045 409 58 .962 31 82 23 22 1
Opponents 1641 1073 487 81 .951 27 62 32 15 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Raley, Lucas 20Raley, Lucas .450 1.315 32-32 109 40 49 9 1 8 26 84 .771 19 6 8 2 .544 2 0 7-8
25 Giddings, Cale 25Giddings, Cale .393 1.283 32-30 107 27 42 10 1 12 31 90 .841 11 0 18 3 .442 2 0 1-4
29 Rua, Rees 29Rua, Rees .371 .922 24-19 70 18 26 5 0 1 7 34 .486 5 3 11 0 .436 0 2 2-6
38 Bledsoe, Kody 38Bledsoe, Kody .352 .946 19-18 54 16 19 2 0 2 15 27 .500 9 1 12 0 .446 1 2 1-1
14 Williams, Nigel 14Williams, Nigel .327 .883 31-30 101 20 33 5 0 4 32 50 .495 11 1 12 3 .388 3 3 0-1
3 DeCamp, Zak 3DeCamp, Zak .317 .871 14-14 41 9 13 3 0 1 12 19 .463 7 0 8 0 .408 1 0 0-0
8 Bires, Tyler 8Bires, Tyler .304 .798 11-6 23 7 7 0 1 0 5 9 .391 2 2 9 0 .407 0 0 3-3
5 Grieco, Ryan 5Grieco, Ryan .296 .804 22-15 54 13 16 2 0 1 10 21 .389 11 0 8 0 .415 0 0 0-0
28 Luebke, Rutger 28Luebke, Rutger .290 .734 30-27 93 14 27 7 0 0 16 34 .366 8 4 10 0 .368 1 2 3-3
6 Bovenzi, Austin 6Bovenzi, Austin .271 .663 30-23 70 15 19 2 0 0 8 21 .300 8 2 7 1 .363 0 5 1-2
35 Carver, Ryan 35Carver, Ryan .263 .616 13-3 19 2 5 1 0 0 4 6 .316 1 0 6 0 .300 0 1 0-0
22 Birchmeier, Wes 22Birchmeier, Wes .238 .637 15-15 42 8 10 0 0 1 4 13 .310 2 4 15 1 .327 1 0 1-2
15 Peterlin, Louie 15Peterlin, Louie .218 .722 24-23 78 14 17 4 0 4 11 33 .423 9 0 27 0 .299 0 1 0-0
4 Maglione, Damian 4Maglione, Damian .211 .505 17-12 38 4 8 1 0 0 5 9 .237 3 0 6 0 .268 0 3 1-2
24 Csizmadia, Jake 24Csizmadia, Jake .200 .400 13-1 5 6 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
12 Kmitt, Tyler 12Kmitt, Tyler .188 .466 10-3 16 1 3 0 0 0 1 3 .188 2 0 5 0 .278 0 0 0-0
10 DiIanni, Nico 10DiIanni, Nico .167 .667 9-1 6 2 1 0 0 0 0 1 .167 4 0 3 0 .500 0 2 0-0
16 Szymczak, Ben 16Szymczak, Ben .125 .425 8-2 8 2 1 0 0 0 0 1 .125 2 0 2 0 .300 0 0 0-1
33 Davis, Dalton 33Davis, Dalton .116 .380 16-12 43 6 5 1 0 0 6 6 .140 7 0 7 1 .240 0 0 0-0
9 Lind, Alex 9Lind, Alex .091 .322 9-2 11 3 1 0 0 0 0 1 .091 1 1 3 0 .231 0 0 0-0
13 Poole, Michael 13Poole, Michael .000 .333 9-1 4 1 0 0 0 0 0 0 .000 2 0 0 1 .333 0 0 0-0
31 Hissom, Tyler 31Hissom, Tyler .000 .250 3-0 3 1 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
27 Lally, Ryan 27Lally, Ryan .000 .500 7-2 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .304 .857 32-32 996 230 303 52 3 34 195 463 .465 126 24 183 12 .392 11 21 20-33
Opponents .340 .972 32-32 1023 259 348 61 5 44 241 551 .539 154 27 190 16 .433 18 18 24-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Lemasters, David 23Lemasters, David 3.94 1.59 4-2 7-7 4 0-0 0 45.2 53 26 20 19 51 8 0 8 180 .294 3 6 1 0 5
19 Fuller, Connor 19Fuller, Connor 5.21 1.79 0-3 6-3 0 0-0 0 19.0 28 20 11 6 12 4 0 4 84 .333 0 1 0 1 1
32 Lamovec, Russell 32Lamovec, Russell 5.97 1.91 3-2 7-7 1 1-0 0 37.2 49 30 25 22 27 8 0 4 153 .320 2 3 0 1 5
34 Stryffeler, Michael 34Stryffeler, Michael 6.04 1.72 2-1 10-0 0 0-0 3 22.1 21 20 15 17 19 2 1 2 86 .244 1 2 0 1 1
27 Lally, Ryan 27Lally, Ryan 7.31 1.81 3-1 5-2 0 0-0 0 16.0 20 15 13 9 13 6 2 2 65 .308 0 0 0 2 1
12 Kmitt, Tyler 12Kmitt, Tyler 8.10 2.26 0-0 4-0 0 0-0 0 3.1 7 5 3 0 3 1 1 2 16 .438 1 0 0 1 0
44 Fiorini, Matthew 44Fiorini, Matthew 9.00 2.38 1-1 10-0 0 0-0 1 16.0 22 19 16 16 10 2 0 3 68 .324 2 1 0 2 1
17 Wei, Jeremy 17Wei, Jeremy 10.13 2.44 0-2 6-2 0 0-0 0 13.1 18 17 15 14 13 4 0 0 55 .327 5 4 0 2 0
1 Pitzulo, Vince 1Pitzulo, Vince 10.43 2.25 0-0 7-1 0 0-0 0 14.2 22 19 17 10 5 5 0 5 62 .355 4 0 0 3 1
30 Ryan, Connor 30Ryan, Connor 11.10 2.49 1-2 7-5 0 0-0 0 24.1 46 33 30 14 19 8 1 3 114 .404 2 1 0 1 3
37 Theodos, Peter 37Theodos, Peter 12.46 3.90 0-0 6-0 0 0-0 0 4.1 13 8 6 3 5 2 0 2 24 .542 1 1 0 0 0
13 Poole, Michael 13Poole, Michael 14.09 3.33 0-1 4-1 0 0-0 0 7.2 18 13 12 6 4 4 0 2 39 .462 0 0 0 0 0
18 Bullock, Brian 18Bullock, Brian 14.88 2.61 0-3 6-4 0 0-0 0 16.1 28 28 27 14 9 7 0 7 73 .384 2 8 0 3 0
22 Birchmeier, Wes 22Birchmeier, Wes 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 3 2 1 0 0 0 0 4 .750 0 0 0 1 0
35 Carver, Ryan 35Carver, Ryan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.02 2.08 14-18 87-32 5 1 4 241.1 348 259 215 154 190 61 5 44 1023 .340 23 27 1 18 18
Opponents 6.42 1.77 18-14 98-32 1 0 4 242.2 303 230 173 126 183 52 3 34 996 .304 19 24 6 11 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Davis, Dalton 33 Davis, Dalton 109 101 8 0 1.000 0 12 4 7 0
12 Kmitt, Tyler 12 Kmitt, Tyler 9 6 3 0 1.000 1 0 0 0 0
23 Lemasters, David 23 Lemasters, David 9 1 8 0 1.000 1 3 2 0 0
9 Lind, Alex 9 Lind, Alex 8 7 1 0 1.000 0 0 0 0 0
16 Szymczak, Ben 16 Szymczak, Ben 6 6 0 0 1.000 0 0 0 0 0
30 Ryan, Connor 30 Ryan, Connor 6 0 6 0 1.000 1 2 2 0 0
34 Stryffeler, Michael 34 Stryffeler, Michael 6 1 5 0 1.000 0 3 2 0 0
19 Fuller, Connor 19 Fuller, Connor 5 2 3 0 1.000 0 1 0 0 0
1 Pitzulo, Vince 1 Pitzulo, Vince 3 1 2 0 1.000 0 2 1 0 0
13 Poole, Michael 13 Poole, Michael 2 2 0 0 1.000 0 0 0 0 0
37 Theodos, Peter 37 Theodos, Peter 2 1 1 0 1.000 0 1 0 0 0
44 Fiorini, Matthew 44 Fiorini, Matthew 2 0 2 0 1.000 0 2 0 0 0
18 Bullock, Brian 18 Bullock, Brian 1 0 1 0 1.000 0 3 0 0 0
25 Giddings, Cale 25 Giddings, Cale 222 212 9 1 .995 21 0 0 0 0
14 Williams, Nigel 14 Williams, Nigel 114 85 28 1 .991 3 12 3 6 0
20 Raley, Lucas 20 Raley, Lucas 90 81 8 1 .989 3 0 0 0 0
6 Bovenzi, Austin 6 Bovenzi, Austin 113 53 58 2 .982 12 0 0 0 0
22 Birchmeier, Wes 22 Birchmeier, Wes 38 14 23 1 .974 5 0 0 0 0
15 Peterlin, Louie 15 Peterlin, Louie 25 22 2 1 .960 1 0 0 2 0
28 Luebke, Rutger 28 Luebke, Rutger 24 23 0 1 .958 0 0 0 0 0
29 Rua, Rees 29 Rua, Rees 30 26 2 2 .933 0 0 0 0 0
5 Grieco, Ryan 5 Grieco, Ryan 29 26 1 2 .931 0 0 0 0 0
32 Lamovec, Russell 32 Lamovec, Russell 13 6 6 1 .923 1 1 1 0 0
38 Bledsoe, Kody 38 Bledsoe, Kody 75 20 49 6 .920 8 0 0 0 0
35 Carver, Ryan 35 Carver, Ryan 7 2 4 1 .857 1 0 0 0 0
4 Maglione, Damian 4 Maglione, Damian 65 19 36 10 .846 6 0 0 0 0
3 DeCamp, Zak 3 DeCamp, Zak 35 7 22 6 .829 2 0 0 0 0
17 Wei, Jeremy 17 Wei, Jeremy 2 0 1 1 .500 0 2 0 0 0
10 DiIanni, Nico 10 DiIanni, Nico 1 0 0 1 .000 0 0 0 0 0
31 Hissom, Tyler 31 Hissom, Tyler 1 0 0 1 .000 0 0 0 0 0
24 Csizmadia, Jake 24 Csizmadia, Jake 0 0 0 0 .000 0 0 0 0 0
27 Lally, Ryan 27 Lally, Ryan 0 0 0 0 .000 0 4 0 0 0
8 Bires, Tyler 8 Bires, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1052 724 289 39 .963 66 48 15 15 0
Opponents 1117 728 327 62 .944 42 40 26 12 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2016 at Kentucky State W 7-4 33 7 11 6 3 0 0 5 0 0 0 1 1 0 0 5 20 4 0 .333
2/20/2016 at Kentucky State W 6-3 30 6 10 5 2 0 1 2 0 1 1 0 1 0 0 3 21 10 2 .333
2/27/2016 vs Rockhurst L 2-4 25 2 9 2 0 0 0 0 0 0 0 0 0 0 2 3 18 3 1 .360
2/27/2016 vs Rockhurst L 1-2 22 1 4 1 0 0 0 4 0 0 1 1 0 1 2 3 18 9 1 .182
2/28/2016 vs Rockhurst W 9-8 30 9 14 9 1 1 3 2 1 0 0 0 1 0 0 3 21 8 3 .467
2/28/2016 vs Rockhurst L 2-13 25 2 6 2 0 0 0 4 0 0 0 1 0 1 2 2 21 7 1 .240
3/4/2016 at Indianapolis L 5-7 37 5 11 5 3 0 0 2 0 0 0 0 0 0 1 8 24 8 3 .297
3/5/2016 at Indianapolis L 4-5 33 4 9 4 3 0 0 2 0 1 0 1 0 0 0 10 23 12 1 .273
3/5/2016 at Indianapolis L 3-4 24 3 5 3 1 0 0 0 0 0 0 0 1 0 1 2 18 9 1 .208
3/6/2016 at Indianapolis L 11-12 43 11 16 9 1 0 3 4 1 1 0 1 1 0 0 7 24 8 1 .372
3/15/2016 at Gannon University L 7-11 38 7 12 7 3 0 1 3 0 3 0 1 0 1 0 9 24 8 1 .316
3/18/2016 at Davis & Elkins W 14-1 38 14 15 13 3 1 1 4 0 2 0 0 0 0 0 2 21 11 0 .395
3/18/2016 at Davis and Elkins L 4-5 28 4 9 4 1 0 0 2 0 3 0 0 1 0 1 3 20 9 2 .321
3/25/2016 Malone University L 5-7 31 5 10 5 0 0 4 3 0 2 0 0 1 0 0 8 21 14 2 .323
3/25/2016 Malone University W 5-1 28 5 8 4 0 0 2 5 0 3 1 0 2 1 1 4 27 13 1 .286
3/26/2016 at Malone L 10-16 37 10 11 7 1 0 0 5 0 0 0 1 0 1 1 9 24 10 2 .297
3/26/2016 at Malone L 4-12 23 4 4 3 1 0 1 4 0 0 0 0 0 0 1 5 18 7 2 .174
3/29/2016 at Kent State L 1-9 33 1 9 1 0 0 1 5 0 0 1 1 1 0 1 7 24 9 0 .273
4/1/2016 Saginaw Valley L 5-12 28 5 8 5 2 0 0 5 0 1 0 0 0 0 0 4 21 12 4 .286
4/1/2016 Saginaw Valley W 18-10 36 18 16 15 4 0 2 6 1 0 0 0 0 0 0 4 21 8 1 .444
4/2/2016 Saginaw Valley L 3-4 26 3 5 3 1 0 1 0 0 1 1 1 0 0 0 6 21 8 1 .192
4/2/2016 Saginaw Valley W 8-7 37 8 12 7 2 1 1 3 0 1 1 0 1 1 0 5 27 14 3 .324
4/5/2016 at Mercyhurst L 0-14 29 0 2 0 0 0 0 2 0 0 0 1 0 0 0 14 24 5 2 .069
4/12/2016 Walsh University W 5-2 19 5 4 4 1 0 0 9 0 0 0 0 1 0 0 5 21 4 0 .211
4/12/2016 Walsh University W 10-4 36 10 11 7 0 0 2 7 0 0 1 2 0 0 0 4 27 7 1 .306
4/13/2016 at Ashland L 5-15 28 5 8 5 1 0 0 4 0 1 0 0 1 0 0 10 18 5 3 .286
4/13/2016 at Ashland L 7-14 27 7 7 3 1 0 0 7 0 1 0 2 1 0 1 3 18 8 1 .259
4/16/2016 at Wayne State L 5-10 30 5 7 5 3 0 0 2 0 0 0 0 0 0 0 10 18 9 2 .233
4/16/2016 at Wayne State L 3-11 28 3 2 1 0 0 1 4 0 1 0 0 1 0 1 10 24 11 2 .071
4/17/2016 at Wayne State L 7-8 28 7 8 5 2 1 0 5 0 1 0 2 0 0 0 3 20 5 0 .286
4/17/2016 at Wayne State L 3-7 33 3 7 3 1 0 0 5 1 1 2 1 1 0 0 7 24 7 0 .212
4/20/2016 Ashland L 2-7 28 2 9 2 2 0 0 1 0 0 1 0 0 0 0 7 21 9 1 .321
4/20/2016 Ashland L 6-11 31 6 8 5 0 0 0 3 0 0 2 0 0 0 0 7 24 14 3 .258
4/23/2016 Ohio Dominican W 11-4 30 11 10 8 2 0 1 2 0 4 0 1 0 0 0 5 21 6 2 .333
4/23/2016 Ohio Dominican W 10-7 33 10 10 8 2 0 4 2 0 0 0 3 0 0 1 3 27 12 0 .303
4/24/2016 Ohio Dominican L 10-12 33 10 14 10 2 0 5 2 0 1 0 0 2 1 1 6 21 11 0 .424
4/24/2016 Ohio Dominican W 10-8 39 10 17 10 1 0 1 1 1 0 1 0 2 0 0 6 27 12 0 .436
4/29/2016 at Tiffin University W 3-1 25 3 5 1 1 0 0 2 1 0 0 1 1 0 0 6 21 8 0 .200
4/29/2016 at Tiffin University L 3-6 30 3 7 3 2 0 0 6 0 0 1 1 2 2 0 6 24 8 3 .233
4/30/2016 at Tiffin University W 2-0 25 2 4 2 1 0 0 0 0 0 0 2 1 0 0 5 21 11 0 .160
4/30/2016 at Tiffin University L 3-4 32 3 7 3 1 0 0 2 1 0 0 1 2 0 0 5 26 8 0 .219
5/3/2016 Walsh University L 5-13 29 5 10 5 0 0 4 3 0 0 1 0 0 0 1 6 21 11 1 .345
5/3/2016 Walsh University W 16-12 40 16 20 15 6 0 2 3 0 0 1 1 1 1 1 4 27 10 1 .500
5/6/2016 at Northwood W 11-1 30 11 11 9 2 0 0 9 0 0 0 1 0 3 0 5 21 6 0 .367
5/6/2016 at Northwood L 7-17 38 7 10 7 1 0 2 5 0 1 0 2 0 0 0 6 24 6 2 .263
5/7/2016 at Northwood W 10-5 35 10 14 8 4 0 0 3 0 0 0 1 1 1 1 4 21 8 1 .400
5/7/2016 at Northwood W 18-11 43 18 19 17 5 1 1 8 0 1 0 1 0 0 2 5 27 7 0 .442
Total 306-361 1464 306 445 266 73 5 44 167 7 31 16 32 28 14 22 264 1045 409 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2016 at Kentucky State W 7-4 7.0 5 4 4 3 8 1 0 1 0 0 0 0 1 0 0 5.14
2/20/2016 at Kentucky State W 6-3 7.0 3 3 2 4 7 2 0 1 0 0 1 0 2 0 0 2.57
2/27/2016 vs Rockhurst L 2-4 6.0 7 4 4 5 6 1 0 1 0 0 0 1 2 1 0 6.00
2/27/2016 vs Rockhurst L 1-2 6.0 4 2 2 2 8 0 0 0 0 0 0 0 2 2 0 3.00
2/28/2016 vs Rockhurst W 9-8 7.0 8 8 4 6 5 2 1 1 1 0 0 0 3 2 0 5.14
2/28/2016 vs Rockhurst L 2-13 7.0 9 13 9 10 2 1 1 2 4 0 1 0 3 3 0 11.57
3/4/2016 at Indianapolis L 5-7 8.0 11 7 6 6 7 3 0 0 1 0 1 2 3 4 0 6.75
3/5/2016 at Indianapolis L 4-5 7.2 6 5 3 11 5 2 1 0 0 0 1 2 3 5 0 3.52
3/5/2016 at Indianapolis L 3-4 6.0 7 4 4 5 3 1 0 1 1 1 1 0 3 6 0 6.00
3/6/2016 at Indianapolis L 11-12 8.0 17 12 12 6 7 3 0 2 1 0 1 1 3 7 0 13.50
3/15/2016 at Gannon University L 7-11 8.0 11 11 7 5 9 2 1 1 0 0 1 0 3 8 0 7.88
3/18/2016 at Davis & Elkins W 14-1 7.0 1 1 1 3 4 0 0 0 0 0 0 0 4 8 0 1.29
3/18/2016 at Davis and Elkins L 4-5 6.2 8 5 5 1 4 1 0 0 0 0 2 1 4 9 0 6.75
3/25/2016 Malone University L 5-7 7.0 8 7 5 12 5 1 0 2 2 0 1 2 4 10 0 6.43
3/25/2016 Malone University W 5-1 9.0 7 1 1 4 11 1 0 1 1 0 0 0 5 10 0 1.00
3/26/2016 at Malone L 10-16 8.0 21 16 14 6 7 1 2 1 2 0 1 0 5 11 0 15.75
3/26/2016 at Malone L 4-12 6.0 11 12 6 4 4 3 0 1 0 1 1 0 5 12 0 9.00
3/29/2016 at Kent State L 1-9 8.0 13 9 8 6 5 3 0 0 1 0 1 0 5 13 0 9.00
4/1/2016 Saginaw Valley L 5-12 7.0 16 12 10 5 3 2 0 3 0 0 0 0 5 14 0 12.86
4/1/2016 Saginaw Valley W 18-10 7.0 10 10 10 7 2 2 0 2 0 0 0 0 6 14 0 12.86
4/2/2016 Saginaw Valley L 3-4 7.0 9 4 4 1 8 1 0 2 1 0 1 0 6 15 0 5.14
