![]() |
Recap | Box Score
Lake Erie College vs. William Jewell
@ Aurora, Ill. (Great Lakes Center)
10/14/2011 at 2:30 pm
@ Aurora, Ill. (Great Lakes Center)
10/14/2011 at 2:30 pm
|
Lake Erie
2 |
William Jewell (MO)
3 |
| Final | 1 | 2 | 3 | 4 | Score | |
|---|---|---|---|---|---|---|
| Lake Erie (2-13) | 13 | 25 | 17 | 25 | 9 | 2 |
| William Jewell (MO) (10-7) | 25 | 22 | 25 | 22 | 15 | 3 |
Lake Erie | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 30 | .067 | ||
| 2 | 16 | 5 | 27 | .407 | ||
| 3 | 11 | 8 | 43 | .070 | ||
| 4 | 16 | 1 | 43 | .349 | ||
| 5 | 6 | 3 | 16 | .188 | ||
William Jewell (MO) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 30 | .367 | ||
| 2 | 12 | 3 | 26 | .346 | ||
| 3 | 11 | 4 | 34 | .206 | ||
| 4 | 14 | 5 | 47 | .191 | ||
| 5 | 11 | 0 | 13 | .846 | ||
Lake Erie | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Richardson * | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 4 | 1 | 10 | 0 | 1 | 2 | 0 | 6.5 |
| 4 | Destiny Prusky * | 5 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Krista O'Connor * | 5 | 0 | 0 | 3 | .000 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Jamie Hoppe * | 5 | 16 | 5 | 42 | .262 | 1 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 1 | 19.0 |
| 17 | Kristin Swann * | 5 | 12 | 1 | 24 | .458 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 24 | Mary Walter * | 5 | 14 | 10 | 32 | .125 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 15.0 |
| 2 | Stephanie Minotas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Rachel Ritt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Knepley | 2 | 4 | 3 | 14 | .071 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lauren Bogatay | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alexis Bankson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Paige Baldauf | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Andrea Harris | 4 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 22 | 159 | .214 | 54 | 7 | 14 | 6 | 70 | 1 | 4 | 3 | 6 | 66.0 | ||
William Jewell (MO) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Pratt, Christina * | 5 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Sleeper, Morgan * | 5 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Herndon, Hannah * | 5 | 20 | 5 | 49 | .306 | 1 | 2 | 0 | 2 | 16 | 0 | 2 | 1 | 0 | 23.0 |
| 11 | Gilman, Rachel * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hayter, Cailynn * | 5 | 5 | 0 | 11 | .455 | 45 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 5.0 |
| 24 | Hopkins, Elsey * | 5 | 7 | 4 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 1 | Moffit, Kelsey | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dagmar, Katie | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Bruno, Catherine | 5 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Long, Katherine | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jackson, Jordan | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Iron, Leslie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 14 | 150 | .313 | 53 | 6 | 6 | 7 | 73 | 1 | 8 | 1 | 3 | 72.0 | ||
| Other Information |
|---|
|
Arena: Great Lakes Center Attendance: 67 Time: 1:57 1st Referee: Sharon Lucey 2nd Referee: Gary Merrill 3rd Referee: Chen/DeBoe |
* = Starter











