![]() |
Recap | Box Score
false
Lake Erie College at Seton Hill
@ Greensburg, PA
1/3/2012 at 6:00 PM
@ Greensburg, PA
1/3/2012 at 6:00 PM
|
Lake Erie
78 |
Seton Hill
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Erie (9-2) | 38 | 40 | 78 |
| Seton Hill (3-8) | 28 | 41 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lake Erie | Score | Seton Hill |
| 19:55 | Turnover by CAIOLA,JEN | - | |
| 19:54 | - | Steal by ALVIANI,PAIGE | |
| 19:38 | - | MARIE OLESKY,ANNE missed jump shot | |
| 19:38 | - | BEVERLY,JALEESA offensive rebound | |
| 19:12 | 0-2 | BERENATO,CLARE made layup | |
| 19:12 | - | Assist by MARIE OLESKY,ANNE | |
| 19:05 | Turnover by CAIOLA,JEN | - | |
| 19:03 | - | Steal by MARIE OLESKY,ANNE | |
| 18:58 | 0-4 | BEVERLY,JALEESA made jump shot | |
| 18:58 | - | Assist by ALVIANI,PAIGE | |
| 18:40 | WAGERS,ALYSSA made layup | 2-4 | |
| 18:40 | Assist by BUSSON,BRITT | - | |
| 18:33 | - | Turnover by STOSSEL,TIARA | |
| 18:31 | Steal by BUSSON,BRITT | - | |
| 18:28 | BUSSON,BRITT missed jump shot | - | |
| 18:28 | ROGERS,STEPHANIE offensive rebound | - | |
| 18:25 | ROGERS,STEPHANIE made layup | 4-4 | |
| 18:16 | - | MARIE OLESKY,ANNE missed jump shot | |
| 18:16 | WAGERS,ALYSSA defensive rebound | - | |
| 17:52 | BUSSON,BRITT missed 3-pt. jump shot | - | |
| 17:52 | CAIOLA,JEN offensive rebound | - | |
| 17:43 | BUSSON,BRITT missed 3-pt. jump shot | - | |
| 17:43 | ROGERS,STEPHANIE offensive rebound | - | |
| 17:36 | WAGERS,ALYSSA made layup | 6-4 | |
| 17:36 | Assist by ROGERS,STEPHANIE | - | |
| 17:18 | - | Turnover by MARIE OLESKY,ANNE | |
| 17:17 | Steal by ROGERS,STEPHANIE | - | |
| 17:06 | WAGERS,ALYSSA made layup | 8-4 | |
| 17:06 | Assist by ROGERS,STEPHANIE | - | |
| 17:04 | - | 30SEC TIMEOUT by Seton Hill | |
| 16:50 | 8-6 | STOSSEL,TIARA made jump shot | |
| 16:50 | - | Assist by ALVIANI,PAIGE | |
| 16:21 | CAIOLA,JEN made jump shot | 10-6 | |
| 16:07 | - | Turnover by STOSSEL,TIARA | |
| 16:07 | - | GATTUSO,KATIE enters the game | |
| 16:07 | - | BERENATO,CLARE goes to the bench | |
| 15:49 | CAIOLA,JEN missed layup | - | |
| 15:49 | - | BEVERLY,JALEESA defensive rebound | |
| 15:38 | - | BEVERLY,JALEESA missed layup | |
| 15:38 | WAGERS,ALYSSA defensive rebound | - | |
| 15:38 | - | POWELL,SHANNON enters the game | |
| 15:38 | - | BEVERLY,JALEESA goes to the bench | |
| 15:15 | BUSSON,BRITT missed 3-pt. jump shot | - | |
| 15:15 | - | STOSSEL,TIARA defensive rebound | |
| 14:51 | - | ALVIANI,PAIGE missed 3-pt. jump shot | |
| 14:51 | - | GATTUSO,KATIE offensive rebound | |
| 14:37 | Foul by CAIOLA,JEN | - | |
| 14:37 | DELANEY,CHRISSY enters the game | - | |
| 14:37 | MURRAY,JACKIE enters the game | - | |
| 14:37 | CIANCHETTI,CATE goes to the bench | - | |
| 14:37 | ROGERS,STEPHANIE goes to the bench | - | |
| 14:33 | - | STOSSEL,TIARA missed layup | |
| 14:33 | Block by DELANEY,CHRISSY | - | |
| 14:33 | - | TEAM offensive rebound | |
| 14:32 | 10-8 | STOSSEL,TIARA made jump shot | |
| 14:32 | - | Assist by MARIE OLESKY,ANNE | |
| 14:16 | Turnover by BUSSON,BRITT | - | |
| 14:14 | - | Steal by MIGNOGNA,MEGAN | |
| 14:06 | - | GATTUSO,KATIE missed jump shot | |
| 14:06 | MURRAY,JACKIE defensive rebound | - | |
| 14:02 | - | MIGNOGNA,MEGAN enters the game | |
| 14:02 | - | ALVIANI,PAIGE goes to the bench | |
| 13:59 | CAIOLA,JEN made 3-pt. jump shot | 13-8 | |
| 13:59 | Assist by BUSSON,BRITT | - | |
| 13:50 | - | GATTUSO,KATIE missed layup | |
| 13:50 | WAGERS,ALYSSA defensive rebound | - | |
| 13:31 | CAIOLA,JEN missed jump shot | - | |
| 13:31 | BUSSON,BRITT offensive rebound | - | |
| 13:22 | - | Foul by GATTUSO,KATIE | |
| 13:22 | DELANEY,CHRISSY missed free throw | - | |
| 13:22 | TEAM deadball rebound | - | |
| 13:22 | DELANEY,CHRISSY missed free throw | - | |
| 13:22 | TEAM deadball rebound | - | |
| 13:22 | DELANEY,CHRISSY made free throw | 14-8 | |
| 13:22 | ROGERS,TAYLOR enters the game | - | |
| 13:22 | CAIOLA,JEN goes to the bench | - | |
| 13:22 | - | BEVERLY,JALEESA enters the game | |
| 13:22 | - | ALVIANI,PAIGE enters the game | |
| 13:22 | - | MARIE OLESKY,ANNE goes to the bench | |
| 13:22 | - | POWELL,SHANNON goes to the bench | |
| 13:06 | - | MIGNOGNA,MEGAN missed jump shot | |
| 13:06 | MURRAY,JACKIE defensive rebound | - | |
| 12:51 | WAGERS,ALYSSA missed layup | - | |
| 12:51 | - | Block by BEVERLY,JALEESA | |
| 12:47 | WAGERS,ALYSSA offensive rebound | - | |
| 12:40 | BUSSON,BRITT made 3-pt. jump shot | 17-8 | |
| 12:40 | Assist by MURRAY,JACKIE | - | |
| 12:36 | ROGERS,STEPHANIE enters the game | - | |
| 12:36 | WAGERS,ALYSSA goes to the bench | - | |
| 12:26 | - | Foul by BEVERLY,JALEESA | |
| 12:03 | DELANEY,CHRISSY missed layup | - | |
| 12:03 | - | BEVERLY,JALEESA defensive rebound | |
| 12:00 | Foul by MURRAY,JACKIE | - | |
| 12:00 | CIANCHETTI,CATE enters the game | - | |
| 12:00 | BUSSON,BRITT goes to the bench | - | |
| 12:00 | - | BERENATO,CLARE enters the game | |
| 12:00 | - | MARIE OLESKY,ANNE enters the game | |
| 12:00 | - | MIGNOGNA,MEGAN goes to the bench | |
| 12:00 | - | BEVERLY,JALEESA goes to the bench | |
| 11:48 | 17-10 | STOSSEL,TIARA made jump shot | |
| 11:48 | - | Assist by ALVIANI,PAIGE | |
| 11:33 | ROGERS,STEPHANIE made layup | 19-10 | |
| 11:33 | Assist by MURRAY,JACKIE | - | |
| 11:17 | 19-13 | ALVIANI,PAIGE made 3-pt. jump shot | |
| 11:17 | - | Assist by STOSSEL,TIARA | |
| 10:54 | Turnover by DELANEY,CHRISSY | - | |
| 10:52 | - | Steal by ALVIANI,PAIGE | |
| 10:45 | 19-15 | BERENATO,CLARE made layup | |
| 10:37 | Turnover by MURRAY,JACKIE | - | |
| 10:37 | CAIOLA,JEN enters the game | - | |
| 10:37 | WAGERS,ALYSSA enters the game | - | |
| 10:37 | DELANEY,CHRISSY goes to the bench | - | |
| 10:37 | ROGERS,TAYLOR goes to the bench | - | |
| 10:22 | - | Turnover by MARIE OLESKY,ANNE | |
| 10:04 | - | Foul by MARIE OLESKY,ANNE | |
| 09:58 | ROGERS,STEPHANIE made jump shot | 21-15 | |
| 09:58 | Assist by MURRAY,JACKIE | - | |
| 09:47 | - | BERENATO,CLARE missed jump shot | |
| 09:47 | MURRAY,JACKIE defensive rebound | - | |
| 09:36 | - | Foul by ALVIANI,PAIGE | |
| 09:26 | WAGERS,ALYSSA missed layup | - | |
| 09:26 | WAGERS,ALYSSA offensive rebound | - | |
| 09:24 | WAGERS,ALYSSA made layup | 23-15 | |
| 09:24 | - | 30SEC TIMEOUT by Seton Hill | |
| 09:24 | BUSSON,BRITT enters the game | - | |
| 09:24 | ROGERS,STEPHANIE goes to the bench | - | |
| 09:24 | CIANCHETTI,CATE goes to the bench | - | |
| 09:24 | MURRAY,JACKIE goes to the bench | - | |
| 09:13 | 23-17 | MARIE OLESKY,ANNE made jump shot | |
| 08:56 | WAGERS,ALYSSA missed layup | - | |
| 08:56 | - | BERENATO,CLARE defensive rebound | |
| 08:42 | - | Turnover by BERENATO,CLARE | |
| 08:40 | Steal by WAGERS,ALYSSA | - | |
| 08:19 | CAIOLA,JEN missed layup | - | |
| 08:19 | WAGERS,ALYSSA offensive rebound | - | |
| 08:15 | WAGERS,ALYSSA made layup | 25-17 | |
| 08:04 | - | BERENATO,CLARE missed jump shot | |
| 08:04 | CIANCHETTI,CATE defensive rebound | - | |
| 07:47 | CIANCHETTI,CATE missed 3-pt. jump shot | - | |
| 07:47 | - | BERENATO,CLARE defensive rebound | |
| 07:29 | - | Turnover by GATTUSO,KATIE | |
| 07:29 | ROGERS,STEPHANIE made layup | 27-17 | |
| 07:29 | Assist by WOJCIECHOWSKI,SARAH | - | |
| 07:29 | PAVKOV,ALLISON enters the game | - | |
| 07:29 | WOJCIECHOWSKI,SARAH enters the game | - | |
| 07:29 | WAGERS,ALYSSA goes to the bench | - | |
| 07:29 | - | MASTROIANNI,MEGHAN enters the game | |
| 07:29 | - | MARIE OLESKY,ANNE goes to the bench | |
| 07:24 | 27-19 | MASTROIANNI,MEGHAN made jump shot | |
| 07:24 | - | Assist by GATTUSO,KATIE | |
| 06:50 | Turnover by WOJCIECHOWSKI,SARAH | - | |
| 06:47 | - | Steal by GATTUSO,KATIE | |
| 06:42 | - | STOSSEL,TIARA missed jump shot | |
| 06:42 | ROGERS,STEPHANIE defensive rebound | - | |
| 06:31 | WOJCIECHOWSKI,SARAH missed 3-pt. jump shot | - | |
| 06:31 | - | STOSSEL,TIARA defensive rebound | |
| 06:19 | 27-21 | GATTUSO,KATIE made jump shot | |
| 06:05 | WOJCIECHOWSKI,SARAH missed 3-pt. jump shot | - | |
| 06:05 | - | ALVIANI,PAIGE defensive rebound | |
| 05:55 | - | MARIE OLESKY,ANNE enters the game | |
| 05:55 | - | STOSSEL,TIARA goes to the bench | |
| 05:53 | 27-23 | GATTUSO,KATIE made jump shot | |
| 05:53 | - | Assist by MASTROIANNI,MEGHAN | |
| 05:33 | ROGERS,STEPHANIE made layup | 29-23 | |
| 05:33 | Assist by WOJCIECHOWSKI,SARAH | - | |
| 05:21 | - | GATTUSO,KATIE missed layup | |
| 05:21 | ROGERS,STEPHANIE defensive rebound | - | |
| 05:08 | - | Foul by MASTROIANNI,MEGHAN | |
| 05:08 | MURRAY,JACKIE enters the game | - | |
| 05:08 | DELANEY,CHRISSY enters the game | - | |
| 05:08 | PAVKOV,ALLISON goes to the bench | - | |
| 05:08 | WOJCIECHOWSKI,SARAH goes to the bench | - | |
| 05:08 | - | SANNER,MALLORY enters the game | |
| 05:08 | - | BEVERLY,JALEESA enters the game | |
| 05:08 | - | BERENATO,CLARE goes to the bench | |
| 05:08 | - | GATTUSO,KATIE goes to the bench | |
| 05:02 | CAIOLA,JEN missed 3-pt. jump shot | - | |
| 05:02 | BUSSON,BRITT offensive rebound | - | |
| 04:59 | - | Foul by MASTROIANNI,MEGHAN | |
| 04:53 | CAIOLA,JEN missed 3-pt. jump shot | - | |
| 04:53 | - | ALVIANI,PAIGE defensive rebound | |
| 04:43 | - | Turnover by MASTROIANNI,MEGHAN | |
| 04:30 | Turnover by CAIOLA,JEN | - | |
| 04:28 | - | Steal by SANNER,MALLORY | |
| 04:18 | - | SANNER,MALLORY missed jump shot | |
| 04:18 | MURRAY,JACKIE defensive rebound | - | |
| 04:09 | BUSSON,BRITT missed 3-pt. jump shot | - | |
| 04:09 | - | Foul by BEVERLY,JALEESA | |
| 04:09 | DELANEY,CHRISSY missed free throw | - | |
| 04:09 | - | SANNER,MALLORY defensive rebound | |
| 04:02 | - | STOSSEL,TIARA enters the game | |
| 04:02 | - | ALVIANI,PAIGE goes to the bench | |
| 03:43 | - | SANNER,MALLORY missed jump shot | |
| 03:43 | MURRAY,JACKIE defensive rebound | - | |
| 03:43 | CIANCHETTI,CATE enters the game | - | |
| 03:43 | WAGERS,ALYSSA enters the game | - | |
| 03:43 | DELANEY,CHRISSY goes to the bench | - | |
| 03:43 | BUSSON,BRITT goes to the bench | - | |
| 03:28 | - | Foul by SANNER,MALLORY | |
| 03:28 | WAGERS,ALYSSA missed free throw | - | |
| 03:28 | TEAM deadball rebound | - | |
| 03:28 | WAGERS,ALYSSA made free throw | 30-23 | |
| 03:28 | - | ALVIANI,PAIGE enters the game | |
| 03:28 | - | MASTROIANNI,MEGHAN goes to the bench | |
| 03:11 | - | STOSSEL,TIARA missed jump shot | |
| 03:11 | WAGERS,ALYSSA defensive rebound | - | |
| 03:10 | - | Foul by SANNER,MALLORY | |
| 03:10 | WAGERS,ALYSSA missed free throw | - | |
| 03:10 | - | ALVIANI,PAIGE defensive rebound | |
| 03:10 | - | GATTUSO,KATIE enters the game | |
| 03:10 | - | SANNER,MALLORY goes to the bench | |
| 03:01 | 30-26 | STOSSEL,TIARA made 3-pt. jump shot | |
| 03:01 | - | Assist by GATTUSO,KATIE | |
| 02:39 | CAIOLA,JEN missed 3-pt. jump shot | - | |
| 02:39 | - | SANNER,MALLORY defensive rebound | |
| 02:22 | Foul by CAIOLA,JEN | - | |
| 02:22 | BUSSON,BRITT enters the game | - | |
| 02:22 | CAIOLA,JEN goes to the bench | - | |
| 02:19 | - | Turnover by GATTUSO,KATIE | |
| 02:17 | Steal by BUSSON,BRITT | - | |
| 02:06 | BUSSON,BRITT made 3-pt. jump shot | 33-26 | |
| 02:06 | Assist by MURRAY,JACKIE | - | |
| 01:48 | - | MARIE OLESKY,ANNE missed 3-pt. jump shot | |
| 01:48 | - | MARIE OLESKY,ANNE offensive rebound | |
| 01:44 | 33-28 | MARIE OLESKY,ANNE made jump shot | |
| 01:33 | - | Foul by BEVERLY,JALEESA | |
| 01:33 | ROGERS,STEPHANIE made free throw | 34-28 | |
| 01:33 | ROGERS,STEPHANIE made free throw | 35-28 | |
| 01:33 | - | BERENATO,CLARE enters the game | |
| 01:33 | - | BEVERLY,JALEESA goes to the bench | |
| 01:25 | Foul by BUSSON,BRITT | - | |
| 01:07 | - | Turnover by MARIE OLESKY,ANNE | |
| 01:05 | Steal by WAGERS,ALYSSA | - | |
| 00:53 | MURRAY,JACKIE made 3-pt. jump shot | 38-28 | |
| 00:17 | - | GATTUSO,KATIE missed jump shot | |
| 00:17 | WAGERS,ALYSSA defensive rebound | - | |
| 00:03 | CIANCHETTI,CATE missed jump shot | - | |
| 00:03 | WAGERS,ALYSSA offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Lake Erie | Score | Seton Hill |
| 19:49 | 38-30 | STOSSEL,TIARA made jump shot | |
| 19:49 | - | Assist by MARIE OLESKY,ANNE | |
| 19:18 | BUSSON,BRITT missed 3-pt. jump shot | - | |
| 19:18 | - | STOSSEL,TIARA defensive rebound | |
| 19:12 | - | BEVERLY,JALEESA missed jump shot | |
| 19:12 | BUSSON,BRITT defensive rebound | - | |
| 19:01 | CAIOLA,JEN missed 3-pt. jump shot | - | |
| 19:01 | WAGERS,ALYSSA offensive rebound | - | |
| 18:56 | WAGERS,ALYSSA made layup | 40-30 | |
| 18:56 | - | Foul by ALVIANI,PAIGE | |
| 18:56 | WAGERS,ALYSSA missed free throw | - | |
| 18:56 | - | MARIE OLESKY,ANNE defensive rebound | |
| 18:47 | - | STOSSEL,TIARA missed jump shot | |
| 18:47 | WAGERS,ALYSSA defensive rebound | - | |
| 18:38 | BUSSON,BRITT missed 3-pt. jump shot | - | |
| 18:38 | WAGERS,ALYSSA offensive rebound | - | |
| 18:25 | ROGERS,STEPHANIE missed jump shot | - | |
| 18:25 | WAGERS,ALYSSA offensive rebound | - | |
| 18:21 | WAGERS,ALYSSA missed layup | - | |
| 18:21 | - | BEVERLY,JALEESA defensive rebound | |
| 18:07 | 40-32 | MARIE OLESKY,ANNE made jump shot | |
| 18:07 | - | Assist by ALVIANI,PAIGE | |
| 17:43 | CAIOLA,JEN made 3-pt. jump shot | 43-32 | |
| 17:40 | - | TEAM TIMEOUT by Seton Hill | |
| 17:40 | - | MASTROIANNI,MEGHAN enters the game | |
| 17:40 | - | GATTUSO,KATIE enters the game | |
| 17:40 | - | MALARA,NICOLE enters the game | |
| 17:40 | - | BEVERLY,JALEESA goes to the bench | |
| 17:40 | - | MARIE OLESKY,ANNE goes to the bench | |
| 17:40 | - | BERENATO,CLARE goes to the bench | |
| 17:11 | - | GATTUSO,KATIE missed jump shot | |
| 17:11 | Block by ROGERS,STEPHANIE | - | |
| 17:11 | WAGERS,ALYSSA defensive rebound | - | |
| 17:11 | - | MARIE OLESKY,ANNE enters the game | |
| 17:11 | - | BERENATO,CLARE enters the game | |
| 17:11 | - | MASTROIANNI,MEGHAN goes to the bench | |
| 17:11 | - | MALARA,NICOLE goes to the bench | |
| 17:01 | Turnover by CIANCHETTI,CATE | - | |
| 16:59 | - | Steal by MARIE OLESKY,ANNE | |
| 16:46 | 43-35 | STOSSEL,TIARA made 3-pt. jump shot | |
| 16:46 | - | Assist by ALVIANI,PAIGE | |
| 16:24 | Turnover by ROGERS,STEPHANIE | - | |
| 16:16 | - | Turnover by GATTUSO,KATIE | |
| 15:54 | CAIOLA,JEN missed 3-pt. jump shot | - | |
| 15:54 | - | GATTUSO,KATIE defensive rebound | |
| 15:47 | - | MARIE OLESKY,ANNE missed 3-pt. jump shot | |
| 15:47 | - | BERENATO,CLARE offensive rebound | |
| 15:40 | Foul by ROGERS,STEPHANIE | - | |
| 15:23 | 43-38 | MARIE OLESKY,ANNE made 3-pt. jump shot | |
| 15:04 | CIANCHETTI,CATE missed 3-pt. jump shot | - | |
| 15:04 | ROGERS,STEPHANIE offensive rebound | - | |
| 14:59 | BUSSON,BRITT missed 3-pt. jump shot | - | |
| 14:58 | Foul by CIANCHETTI,CATE | - | |
| 14:58 | 30SEC TIMEOUT by Lake Erie | - | |
| 14:58 | MURRAY,JACKIE enters the game | - | |
| 14:58 | CIANCHETTI,CATE goes to the bench | - | |
| 14:48 | 43-40 | MARIE OLESKY,ANNE made jump shot | |
| 14:48 | - | Assist by ALVIANI,PAIGE | |
| 14:25 | BUSSON,BRITT missed 3-pt. jump shot | - | |
| 14:25 | CAIOLA,JEN offensive rebound | - | |
| 14:21 | - | Foul by GATTUSO,KATIE | |
| 14:21 | CAIOLA,JEN made free throw | 44-40 | |
| 14:21 | CAIOLA,JEN missed free throw | - | |
| 14:21 | - | GATTUSO,KATIE defensive rebound | |
| 14:16 | Foul by ROGERS,STEPHANIE | - | |
| 14:16 | - | Foul by GATTUSO,KATIE | |
| 14:16 | 44-41 | ALVIANI,PAIGE made free throw | |
| 14:16 | 44-42 | ALVIANI,PAIGE made free throw | |
| 14:16 | - | MIGNOGNA,MEGAN enters the game | |
| 14:16 | - | ALVIANI,PAIGE goes to the bench | |
| 13:52 | ROGERS,STEPHANIE made jump shot | 46-42 | |
| 13:39 | 46-45 | STOSSEL,TIARA made 3-pt. jump shot | |
| 13:39 | - | Assist by MARIE OLESKY,ANNE | |
| 13:06 | Turnover by ROGERS,STEPHANIE | - | |
| 13:04 | - | Steal by MARIE OLESKY,ANNE | |
| 12:56 | - | Turnover by STOSSEL,TIARA | |
| 12:54 | Steal by BUSSON,BRITT | - | |
| 12:45 | MURRAY,JACKIE made 3-pt. jump shot | 49-45 | |
| 12:45 | Assist by WAGERS,ALYSSA | - | |
| 12:35 | 30SEC TIMEOUT by Lake Erie | - | |
| 12:35 | - | ALVIANI,PAIGE enters the game | |
| 12:35 | - | MIGNOGNA,MEGAN goes to the bench | |
| 12:20 | Foul by WAGERS,ALYSSA | - | |
| 12:15 | - | GATTUSO,KATIE missed jump shot | |
| 12:15 | - | BERENATO,CLARE offensive rebound | |
| 12:03 | 49-47 | GATTUSO,KATIE made layup | |
| 12:03 | - | Assist by BERENATO,CLARE | |
| 11:45 | CAIOLA,JEN missed 3-pt. jump shot | - | |
| 11:45 | - | BERENATO,CLARE defensive rebound | |
| 11:33 | - | MARIE OLESKY,ANNE missed jump shot | |
| 11:33 | WAGERS,ALYSSA defensive rebound | - | |
| 11:31 | WOJCIECHOWSKI,SARAH enters the game | - | |
| 11:31 | DELANEY,CHRISSY enters the game | - | |
| 11:31 | CAIOLA,JEN goes to the bench | - | |
| 11:31 | ROGERS,STEPHANIE goes to the bench | - | |
| 11:19 | WAGERS,ALYSSA made layup | 51-47 | |
| 11:05 | 51-49 | ALVIANI,PAIGE made jump shot | |
| 11:05 | - | Assist by MARIE OLESKY,ANNE | |
| 10:41 | WOJCIECHOWSKI,SARAH missed 3-pt. jump shot | - | |
| 10:41 | WAGERS,ALYSSA offensive rebound | - | |
| 10:38 | WAGERS,ALYSSA missed layup | - | |
| 10:38 | WAGERS,ALYSSA offensive rebound | - | |
| 10:38 | - | SANNER,MALLORY enters the game | |
| 10:38 | - | BERENATO,CLARE goes to the bench | |
| 10:30 | - | Foul by MARIE OLESKY,ANNE | |
| 10:15 | MURRAY,JACKIE missed 3-pt. jump shot | - | |
| 10:15 | MURRAY,JACKIE offensive rebound | - | |
| 10:01 | Turnover by DELANEY,CHRISSY | - | |
| 09:42 | 51-51 | MARIE OLESKY,ANNE made jump shot | |
| 09:42 | - | Assist by STOSSEL,TIARA | |
| 09:32 | BUSSON,BRITT missed 3-pt. jump shot | - | |
| 09:32 | - | GATTUSO,KATIE defensive rebound | |
| 09:29 | Foul by DELANEY,CHRISSY | - | |
| 09:18 | 51-54 | SANNER,MALLORY made 3-pt. jump shot | |
| 08:59 | WOJCIECHOWSKI,SARAH made 3-pt. jump shot | 54-54 | |
| 08:54 | - | Foul by STOSSEL,TIARA | |
| 08:37 | Turnover by DELANEY,CHRISSY | - | |
| 08:37 | - | Steal by MARIE OLESKY,ANNE | |
| 08:37 | ROGERS,STEPHANIE enters the game | - | |
| 08:37 | DELANEY,CHRISSY goes to the bench | - | |
| 08:23 | - | Turnover by GATTUSO,KATIE | |
| 08:23 | - | MASTROIANNI,MEGHAN enters the game | |
| 08:23 | - | MARIE OLESKY,ANNE goes to the bench | |
| 08:10 | Turnover by WAGERS,ALYSSA | - | |
| 08:10 | CIANCHETTI,CATE enters the game | - | |
| 08:10 | MURRAY,JACKIE goes to the bench | - | |
| 07:53 | - | ALVIANI,PAIGE missed jump shot | |
| 07:53 | Block by ROGERS,STEPHANIE | - | |
| 07:50 | ROGERS,STEPHANIE defensive rebound | - | |
| 07:48 | Turnover by CIANCHETTI,CATE | - | |
| 07:46 | - | Steal by ALVIANI,PAIGE | |
| 07:40 | - | SANNER,MALLORY missed jump shot | |
| 07:40 | WAGERS,ALYSSA defensive rebound | - | |
| 07:22 | ROGERS,STEPHANIE made layup | 56-54 | |
| 07:22 | Assist by WAGERS,ALYSSA | - | |
| 07:04 | 56-57 | ALVIANI,PAIGE made 3-pt. jump shot | |
| 07:04 | - | Assist by SANNER,MALLORY | |
| 06:43 | Turnover by BUSSON,BRITT | - | |
| 06:33 | - | Turnover by MASTROIANNI,MEGHAN | |
| 06:31 | Steal by BUSSON,BRITT | - | |
| 06:15 | WAGERS,ALYSSA made layup | 58-57 | |
| 06:15 | Assist by ROGERS,STEPHANIE | - | |
| 06:15 | - | Foul by SANNER,MALLORY | |
| 06:15 | WAGERS,ALYSSA made free throw | 59-57 | |
| 06:15 | CAIOLA,JEN enters the game | - | |
| 06:15 | CIANCHETTI,CATE goes to the bench | - | |
| 06:15 | - | MARIE OLESKY,ANNE enters the game | |
| 06:15 | - | MASTROIANNI,MEGHAN goes to the bench | |
| 06:03 | - | GATTUSO,KATIE missed jump shot | |
| 06:03 | Block by ROGERS,STEPHANIE | - | |
| 06:03 | ROGERS,STEPHANIE defensive rebound | - | |
| 05:40 | WOJCIECHOWSKI,SARAH made 3-pt. jump shot | 62-57 | |
| 05:40 | Assist by BUSSON,BRITT | - | |
| 05:12 | 62-59 | MARIE OLESKY,ANNE made jump shot | |
| 05:12 | - | Assist by SANNER,MALLORY | |
| 04:44 | ROGERS,STEPHANIE missed 3-pt. jump shot | - | |
| 04:44 | - | GATTUSO,KATIE defensive rebound | |
| 04:37 | - | Turnover by ALVIANI,PAIGE | |
| 04:37 | - | BERENATO,CLARE enters the game | |
| 04:37 | - | SANNER,MALLORY goes to the bench | |
| 04:12 | Turnover by BUSSON,BRITT | - | |
| 04:10 | - | Steal by GATTUSO,KATIE | |
| 04:05 | 62-62 | ALVIANI,PAIGE made 3-pt. jump shot | |
| 04:05 | - | Assist by MARIE OLESKY,ANNE | |
| 03:49 | WOJCIECHOWSKI,SARAH made 3-pt. jump shot | 65-62 | |
| 03:49 | Assist by BUSSON,BRITT | - | |
| 03:44 | - | Turnover by BERENATO,CLARE | |
| 03:32 | WOJCIECHOWSKI,SARAH made 3-pt. jump shot | 68-62 | |
| 03:32 | Assist by BUSSON,BRITT | - | |
| 03:16 | - | STOSSEL,TIARA missed 3-pt. jump shot | |
| 03:16 | WAGERS,ALYSSA defensive rebound | - | |
| 02:55 | - | Foul by GATTUSO,KATIE | |
| 02:55 | - | TEAM TIMEOUT by Seton Hill | |
| 02:55 | ROGERS,STEPHANIE made free throw | 69-62 | |
| 02:55 | ROGERS,STEPHANIE made free throw | 70-62 | |
| 02:38 | 70-64 | BERENATO,CLARE made jump shot | |
| 02:12 | WAGERS,ALYSSA missed layup | - | |
| 02:12 | - | STOSSEL,TIARA defensive rebound | |
| 01:48 | - | GATTUSO,KATIE missed jump shot | |
| 01:48 | ROGERS,STEPHANIE defensive rebound | - | |
| 01:30 | Turnover by WAGERS,ALYSSA | - | |
| 01:29 | - | Steal by BERENATO,CLARE | |
| 01:25 | - | BERENATO,CLARE missed layup | |
| 01:25 | BUSSON,BRITT defensive rebound | - | |
| 01:19 | CAIOLA,JEN made layup | 72-64 | |
| 01:19 | Assist by BUSSON,BRITT | - | |
| 01:07 | - | BERENATO,CLARE missed jump shot | |
| 01:07 | WAGERS,ALYSSA defensive rebound | - | |
| 01:02 | - | Foul by BERENATO,CLARE | |
| 01:02 | - | TEAM TIMEOUT by Seton Hill | |
| 01:02 | WAGERS,ALYSSA made free throw | 73-64 | |
| 01:02 | WAGERS,ALYSSA made free throw | 74-64 | |
| 00:43 | 74-67 | ALVIANI,PAIGE made 3-pt. jump shot | |
| 00:43 | - | Assist by BERENATO,CLARE | |
| 00:40 | - | TEAM TIMEOUT by Seton Hill | |
| 00:34 | TEAM TIMEOUT by Lake Erie | - | |
| 00:32 | - | Foul by STOSSEL,TIARA | |
| 00:32 | ROGERS,STEPHANIE made free throw | 75-67 | |
| 00:32 | ROGERS,STEPHANIE made free throw | 76-67 | |
| 00:17 | Foul by BUSSON,BRITT | - | |
| 00:17 | - | Technical Foul by TEAM | |
| 00:17 | CIANCHETTI,CATE made free throw | 77-67 | |
| 00:17 | CIANCHETTI,CATE missed free throw | - | |
| 00:17 | TEAM deadball rebound | - | |
| 00:16 | Foul by WAGERS,ALYSSA | - | |
| 00:16 | 77-68 | STOSSEL,TIARA made free throw | |
| 00:16 | 77-69 | STOSSEL,TIARA made free throw | |
| 00:10 | - | Foul by BERENATO,CLARE | |
| 00:10 | WAGERS,ALYSSA made free throw | 78-69 | |
| 00:10 | WAGERS,ALYSSA missed free throw | - | |
| 00:10 | - | GATTUSO,KATIE defensive rebound | |
| 00:06 | - | ALVIANI,PAIGE missed 3-pt. jump shot | |
| 00:06 | - | BERENATO,CLARE offensive rebound | |
| back to top | |||











