![]() |
Recap | Box Score | Preview
false
Lake Erie College at Pitt-Johnstown
@ Johnstown, Pa. (Sports Center)
11/23/2011 at 1:00 p.m.
@ Johnstown, Pa. (Sports Center)
11/23/2011 at 1:00 p.m.
|
Lake Erie
86 |
Pitt.-Johnstown
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Erie (4-0) | 39 | 47 | 86 |
| Pitt.-Johnstown (0-4) | 31 | 31 | 62 |
Lake Erie | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jen Caiola - F | 27 | 7-14 | 5-9 | 5-5 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 24 |
| 44 | Alyssa Wagers - F | 23 | 1-6 | 0-0 | 5-6 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 2 | 7 |
| 05 | Brittany Zele - G | 21 | 2-6 | 0-3 | 0-2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 4 |
| 23 | Britt Busson - G | 29 | 4-8 | 1-4 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 0 | 9 |
| 15 | Stephanie Rogers | 29 | 5-12 | 0-0 | 2-2 | 6 | 8 | 14 | 0 | 3 | 4 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Chrissy Delaney | 16 | 4-5 | 1-2 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 11 |
| 03 | Kiarra Jones | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 10 | Cate Cianchetti | 16 | 3-4 | 3-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 9 |
| 13 | Allison Pavkov | 9 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
| 22 | Chloe Irish | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 24 | Jackie Murray | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Sarah Wojciechowski | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 34 | Taylor Rogers | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-64 46.9% |
11-26 42.3% |
15-19 78.9% |
10 | 37 | 47 | 19 | 10 | 6 | 18 | 12 | 86 | ||
Pitt.-Johnstown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kelsey Sleighter | 32 | 3-15 | 2-6 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 1 | 8 |
| 11 | Kaitlynn Fratz | 37 | 8-16 | 4-8 | 4-4 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 24 |
| 24 | Amber Smith | 34 | 4-17 | 1-6 | 6-6 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 15 |
| 30 | Nicole Carman | 25 | 3-8 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 7 |
| 34 | Sara Trimarco | 17 | 0-3 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Maria Montini | 18 | 1-9 | 0-2 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 4 |
| 20 | Rachel Johnson | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Grace Hyland | 22 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 4 | 3 | 2 |
| 35 | Inaya Stephenson | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-73 28.8% |
8-25 32.0% |
12-12 100.0% |
15 | 26 | 41 | 12 | 9 | 2 | 16 | 14 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Lake Erie-None; Pitt.-Johnstown-None. Attendance: 103 Time: 1:00 p.m. |











