![]() |
Recap | Box Score
false
Lake Erie College vs. West Liberty
@ Wheeling, WV
11/16/2009 at 5:00 pm
@ Wheeling, WV
11/16/2009 at 5:00 pm
|
Lake Erie
74 |
West Liberty
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Erie (0-2) | 40 | 34 | 74 |
| West Liberty (1-1) | 51 | 36 | 87 |
Lake Erie | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jen Caiola - F | 35 | 5-16 | 3-9 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 5 | 0 | 13 |
| 15 | Stephanie Rogers - F | 22 | 4-6 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 5 | 10 |
| 44 | Alyssa Wagers - F | 33 | 4-8 | 0-0 | 13-15 | 9 | 8 | 17 | 2 | 2 | 0 | 2 | 3 | 21 |
| 05 | Brittany Zele - G | 22 | 2-8 | 0-3 | 1-1 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 3 | 5 |
| 23 | Britt Busson - G | 15 | 1-5 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Renese Ames | 32 | 5-19 | 1-3 | 1-1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 12 |
| 13 | Allison Pavkov | 14 | 2-4 | 0-1 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| 25 | Sarah Wojciechowski | 18 | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 31 | Samantha McKinney | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Liz Stephens | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-72 31.9% |
4-19 21.1% |
24-29 82.8% |
21 | 24 | 45 | 13 | 8 | 0 | 13 | 15 | 74 | ||
West Liberty | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jenni Robbins | 40 | 5-10 | 4-6 | 4-4 | 2 | 7 | 9 | 12 | 3 | 0 | 2 | 0 | 18 |
| 14 | Meghan Wiseman | 23 | 2-3 | 0-0 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 5 | 8 |
| 15 | Andi Winney | 14 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| 21 | Tori Hansen | 34 | 8-16 | 4-7 | 3-4 | 4 | 5 | 9 | 5 | 0 | 2 | 3 | 5 | 23 |
| 33 | Laura Malernee | 38 | 4-14 | 4-14 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Erica Hershberger | 15 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 2 |
| 32 | Kayla Ayers | 28 | 6-12 | 4-5 | 0-0 | 0 | 5 | 5 | 2 | 0 | 3 | 2 | 3 | 16 |
| 42 | Hope King | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 43 | Mattison Chilton | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-60 48.3% |
16-32 50.0% |
13-14 92.9% |
7 | 32 | 39 | 25 | 6 | 7 | 15 | 23 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Lake Erie-None; West Liberty-None. Officials: Rob Pecora, Ben Nesselroad, Frank Olszeski Attendance: 75 Time: 5:00 pm |











