![]() |
Louis Eron | #1 | | Lake Erie
| gp | p | g | a |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Dominican (N.Y.) | W, 13-6 |
| Apr 18 | Ohio Valley | W, 17-1 |
| Apr 25 | Wheeling Jesuit | L, 12-7 |
| Apr 28 | Chestnut Hill | W, 19-13 |
| May 2 | Seton Hill | L, 16-7 |
| May 6 | Molloy | W, 14-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 22 | 18 | ||
| Turnovers | 9 | 9 | ||
| Caused turnovers | 5 | 4 | ||
| Faceoffs | 0-2 | 0-1 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 2 | 1 | ||
| Shooting percentage | 0.0 | 0.0 | ||
| Shots on goal | 2 | 1 | ||
| Shots on goal percentage | 100.0 | 100.0 | ||











