![]() |
Recap | Box Score | Preview
false
Urbana University at Lake Erie College
@ Osborne Center Arena - Painesville, Ohio
2/13/2010 at 3 p.m.
@ Osborne Center Arena - Painesville, Ohio
2/13/2010 at 3 p.m.
|
Urbana
68 |
Lake Erie
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Urbana (13-11) | 30 | 38 | 68 |
| Lake Erie (9-15) | 31 | 46 | 77 |
Urbana | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Robert Wilson - f | 30 | 5-16 | 2-8 | 4-6 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 4 | 16 |
| 42 | Vitas Naudziunas - c | 18 | 2-4 | 0-0 | 1-3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| 01 | Clint Nicholson - g | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Marcus Pearl - g | 15 | 3-8 | 1-1 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 4 | 3 | 7 |
| 05 | T.R. Ellis - g | 32 | 2-10 | 1-7 | 3-4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Harvey Stewart | 20 | 0-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 0 |
| 10 | Charlton Conner | 13 | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| 11 | Jared Dewberry | 19 | 2-8 | 0-1 | 1-3 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 3 | 5 |
| 12 | Anthony Gage | 17 | 2-6 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 6 |
| 21 | Sean McCants | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 23 | Drew Sawyer | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Rob Matthews | 9 | 1-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 50 | Justin Tyson | 15 | 3-4 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 8 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-72 29.2% |
6-25 24.0% |
15-23 65.2% |
23 | 27 | 50 | 9 | 6 | 0 | 16 | 30 | 63 | ||
Lake Erie | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Darnell Campbell - f | 32 | 4-16 | 0-0 | 5-6 | 4 | 8 | 12 | 0 | 1 | 1 | 2 | 1 | 13 |
| 24 | Matt Grendel - f | 32 | 4-11 | 1-4 | 2-4 | 7 | 6 | 13 | 1 | 1 | 0 | 2 | 2 | 11 |
| 33 | Jimmy Kerrigan - c | 18 | 1-4 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 2 |
| 03 | Antonio Kidd - g | 33 | 1-12 | 1-5 | 7-12 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 2 | 10 |
| 11 | Ethan Bradshaw - g | 32 | 4-12 | 1-4 | 15-16 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 4 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Aaron Gilbert | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 02 | Alex Davis | 16 | 2-5 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| 12 | Jeremy Bilancione | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Garrick Sims | 27 | 2-4 | 0-0 | 2-4 | 6 | 5 | 11 | 1 | 0 | 0 | 1 | 5 | 6 |
| 32 | Eric Worthey | 8 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-67 28.4% |
3-13 23.1% |
36-50 72.0% |
26 | 33 | 59 | 7 | 7 | 1 | 17 | 23 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Urbana-2; Lake Erie-None. Officials: Nicke Creme, Scott Gooden, Rob Walgate Attendance: 307 Time: 3 p.m. |











